| ISIN | CH0383288252 |
|---|---|
| Valor Number | 38328825 |
| Bloomberg Global ID | |
| Fund Name | Swisscanto (CH) Index Bond Fund Japan Govt. ST |
| Fund Provider |
Swisscanto Fondsleitung AG
Zurich E-Mail: fonds@swisscanto.ch |
| Fund Provider | Swisscanto Fondsleitung AG |
| Representative in Switzerland | |
| Distributor(s) | Schweizerische Kantonalbanken |
| Asset Class | Bonds |
| EFC Category | |
| Distribution Policy | Accumulation |
| Home Country | Switzerland |
| Issuing Condition | The fund charges a transaction fee (contribution towards expenses incurred in the investment of new assets) |
| Redemption Condition | The fund charges a transaction fee (contribution towards covering expenses incurred in the sale of assets) |
| Investment Strategy *** | n/a |
| Peculiarities |
| Current Price * | 8,137,329.26 JPY | 08.01.2026 |
|---|---|---|
| Previous Price * | 8,119,285.84 JPY | 07.01.2026 |
| 52 Week High * | 8,935,794.89 JPY | 07.04.2025 |
| 52 Week Low * | 8,119,285.84 JPY | 07.01.2026 |
| NAV * | 8,137,329.26 JPY | 08.01.2026 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 75,956,333,404 | |
| Unit/Share Assets *** | 29,084,217,213 | |
| Trading Information SIX | ||
| YTD Performance | -0.42% |
31.12.2025 - 08.01.2026
31.12.2025 08.01.2026 |
|---|---|---|
| YTD Performance (in CHF) | +0.22% |
31.12.2025 - 08.01.2026
31.12.2025 08.01.2026 |
| 1 month | -0.91% |
08.12.2025 - 08.01.2026
08.12.2025 08.01.2026 |
| 3 months | -2.66% |
08.10.2025 - 08.01.2026
08.10.2025 08.01.2026 |
| 6 months | -3.89% |
08.07.2025 - 08.01.2026
08.07.2025 08.01.2026 |
| 1 year | -8.28% |
08.01.2025 - 08.01.2026
08.01.2025 08.01.2026 |
| 2 years | -13.04% |
09.01.2024 - 08.01.2026
09.01.2024 08.01.2026 |
| 3 years | -11.88% |
10.01.2023 - 08.01.2026
10.01.2023 08.01.2026 |
| 5 years | -18.89% |
08.01.2021 - 08.01.2026
08.01.2021 08.01.2026 |
| Equity Participation Rate in % | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japan (Government Of) 1.5% | 1.22% | |
|---|---|---|
| Japan (Government Of) 0.9% | 1.00% | |
| Japan (Government Of) 1.4% | 0.98% | |
| Japan (Government Of) 1.2% | 0.96% | |
| Japan (Government Of) 1% | 0.93% | |
| Japan (Government Of) 1.1% | 0.82% | |
| Japan (Government Of) 0.8% | 0.75% | |
| Japan (Government Of) 1% | 0.74% | |
| Japan (Government Of) 0.6% | 0.66% | |
| Japan (Government Of) 1.7% | 0.55% | |
| Last data update | 30.11.2025 | |
| TER | 0.00% |
|---|---|
| TER date | 31.01.2025 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 0.00% |
| Ongoing Charges *** | 0.00% |
|
SRRI ***
|
|
| SRRI date *** | 31.12.2025 |