ISIN | LU0295585821 |
---|---|
Valor Number | 3058616 |
Bloomberg Global ID | |
Fund Name | Phaidros Funds - Balanced B |
Fund Provider |
IPConcept (Luxemburg) S.A.
Zürich, Switzerland Phone: +352 260248-1 E-Mail: info.lu@ipconcept.com Web: www.ipconcept.com |
Fund Provider | IPConcept (Luxemburg) S.A. |
Representative in Switzerland |
IPConcept (Schweiz) AG Zürich Phone: +41 044 224 32 09 |
Distributor(s) | |
Asset Class | Asset Allocation |
EFC Category | Multi-Asset Global Advanced Markets Balanced |
Distribution Policy | Distribution |
Home Country | Luxembourg |
Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | N/A |
Peculiarities |
Current Price * | 237.37 EUR | 12.09.2025 |
---|---|---|
Previous Price * | 236.12 EUR | 11.09.2025 |
52 Week High * | 247.59 EUR | 11.02.2025 |
52 Week Low * | 215.16 EUR | 22.04.2025 |
NAV * | 237.37 EUR | 12.09.2025 |
Issue Price * | 246.86 EUR | 12.09.2025 |
Redemption Price * | 237.37 EUR | 12.09.2025 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 1,669,547,407 | |
Unit/Share Assets *** | 41,292,641 | |
Trading Information SIX |
YTD Performance | -0.41% |
30.12.2024 - 12.09.2025
30.12.2024 12.09.2025 |
---|---|---|
YTD Performance (in CHF) | -1.06% |
30.12.2024 - 12.09.2025
30.12.2024 12.09.2025 |
1 month | +2.45% |
12.08.2025 - 12.09.2025
12.08.2025 12.09.2025 |
3 months | +2.62% |
12.06.2025 - 12.09.2025
12.06.2025 12.09.2025 |
6 months | +3.62% |
12.03.2025 - 12.09.2025
12.03.2025 12.09.2025 |
1 year | +5.78% |
12.09.2024 - 12.09.2025
12.09.2024 12.09.2025 |
2 years | +15.56% |
12.09.2023 - 12.09.2025
12.09.2023 12.09.2025 |
3 years | +21.63% |
12.09.2022 - 12.09.2025
12.09.2022 12.09.2025 |
5 years | +27.30% |
14.09.2020 - 12.09.2025
14.09.2020 12.09.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Xetra-Gold | 4.78% | |
---|---|---|
Siemens AG | 2.98% | |
MTU Aero Engines AG | 2.98% | |
Alphabet Inc Class A | 2.93% | |
Novartis AG Registered Shares | 2.92% | |
Taiwan Semiconductor Manufacturing Co Ltd ADR | 2.81% | |
Japan (Government Of) 0.3% | 2.76% | |
Icon PLC | 2.70% | |
MercadoLibre Inc | 2.66% | |
ASML Holding NV | 2.35% | |
Last data update | 31.08.2025 |
TER *** | 1.11% |
---|---|
TER date *** | 31.03.2025 |
Performance Fee *** | 12.50% |
PTR | |
Max. Management Fee *** | 0.54% |
Ongoing Charges *** | 0.75% |
SRRI ***
|
|
SRRI date *** | 31.07.2025 |