ISIN | LU1240802071 |
---|---|
Valor Number | 28365452 |
Bloomberg Global ID | UBXYQAC LX |
Fund Name | UBS (Lux) Strategy SICAV - Xtra Yield (EUR) Q-acc |
Fund Provider |
UBS Asset Management Switzerland AG, Zurich
8098 Zürich, Schweiz E-Mail: ubs-am-wholesale-switzerland@ubs.com Web: www.ubs.com/fonds |
Fund Provider | UBS Asset Management Switzerland AG, Zurich |
Representative in Switzerland |
UBS Fund Management (Switzerland) AG Basel Phone: +41 61 288 49 10 |
Distributor(s) |
UBS Global Asset Management Basel Phone: +41 61 288 20 20 |
Asset Class | Asset Allocation |
EFC Category | Multi-Asset Global Advanced Markets Balanced |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | UBS Asset Management categorises this sub-fund as an ESG integration fund which does not promote particular ESG characteristics or pursue any specific sustainability or impact objective. The sub-fund’s assets are actively managed. The sub-fund invests without any benchmark restrictions. The performance of the sub-fund is not benchmarked against an index. The investment policy seeks to achieve an attractive return in terms of the currency of account, while assuming a moderate degree of risk. To this end, investments will be made on a broadly diversified basis worldwide in debt securities, participation certificates, money market instruments and alternative investments. |
Peculiarities |
Current Price * | 118.99 EUR | 30.06.2025 |
---|---|---|
Previous Price * | 118.89 EUR | 27.06.2025 |
52 Week High * | 118.99 EUR | 30.06.2025 |
52 Week Low * | 111.26 EUR | 07.04.2025 |
NAV * | 118.99 EUR | 30.06.2025 |
Issue Price * | 118.99 EUR | 30.06.2025 |
Redemption Price * | 118.99 EUR | 30.06.2025 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 54,467,947 | |
Unit/Share Assets *** | 7,337,068 | |
Trading Information SIX |
YTD Performance | +3.99% |
31.12.2024 - 30.06.2025
31.12.2024 30.06.2025 |
---|---|---|
YTD Performance (in CHF) | +3.38% |
31.12.2024 - 30.06.2025
31.12.2024 30.06.2025 |
1 month | +1.04% |
30.05.2025 - 30.06.2025
30.05.2025 30.06.2025 |
3 months | +2.83% |
31.03.2025 - 30.06.2025
31.03.2025 30.06.2025 |
6 months | +3.98% |
30.12.2024 - 30.06.2025
30.12.2024 30.06.2025 |
1 year | +6.00% |
01.07.2024 - 30.06.2025
01.07.2024 30.06.2025 |
2 years | +13.11% |
30.06.2023 - 30.06.2025
30.06.2023 30.06.2025 |
3 years | +14.26% |
30.06.2022 - 30.06.2025
30.06.2022 30.06.2025 |
5 years | +16.16% |
30.06.2020 - 30.06.2025
30.06.2020 30.06.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Focused Hi Grd L/T Bd USD U-X-acc | 8.82% | |
---|---|---|
UBS (Lux) BS USDInvmGrdCor$U X acc | 7.95% | |
Focused SICAV Hi Grd LT Bd EUR U-X-acc | 6.61% | |
Star Compass PLC 0% | 6.47% | |
UBS (Lux) BS EUR Corp (EUR) U-X-acc | 6.00% | |
UBS (Lux) EEF Glbl Bd $ U-X Acc | 4.77% | |
iShares MSCI USA Scrn ETF USD Acc | 4.42% | |
Focused SICAV High Grade Bd EUR U-X-acc | 4.38% | |
UBS (Lux) ES Glb Opp sust($) U-X acc | 3.65% | |
UBS (Lux) IF Key Sel Global Eq USD UXacc | 3.64% | |
Last data update | 31.05.2025 |
TER | 1.10% |
---|---|
TER date | 31.05.2024 |
Performance Fee *** | 0.00% |
PTR | |
Max. Management Fee *** | 0.76% |
Ongoing Charges *** | 1.11% |
SRRI ***
|
|
SRRI date *** | 31.05.2025 |