ISIN | LU1240776218 |
---|---|
Valor Number | 28320174 |
Bloomberg Global ID | UBSDHQA LX |
Fund Name | UBS (Lux) Bond SICAV - Short Duration High Yield (USD) (CHF hedged) Q-acc |
Fund Provider |
UBS Asset Management Switzerland AG, Zurich
8098 Zürich, Schweiz E-Mail: ubs-am-wholesale-switzerland@ubs.com Web: www.ubs.com/fonds |
Fund Provider | UBS Asset Management Switzerland AG, Zurich |
Representative in Switzerland |
UBS Fund Management (Switzerland) AG Basel Phone: +41 61 288 49 10 |
Distributor(s) |
UBS Global Asset Management Basel Phone: +41 61 288 20 20 |
Asset Class | Bonds |
EFC Category | Bond High Yield MT CHF |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | The sub-fund is a Sustainability Focus Fund. The actively managed sub-fund invests primarily in debt instruments and assets denominated in USD of issuers with a strong ESG (Environmental, Social and Governance) profile. |
Peculiarities |
Current Price * | 111.47 CHF | 24.07.2025 |
---|---|---|
Previous Price * | 111.50 CHF | 23.07.2025 |
52 Week High * | 111.50 CHF | 23.07.2025 |
52 Week Low * | 107.83 CHF | 07.04.2025 |
NAV * | 111.47 CHF | 24.07.2025 |
Issue Price * | 111.47 CHF | 24.07.2025 |
Redemption Price * | 111.47 CHF | 24.07.2025 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 222,410,793 | |
Unit/Share Assets *** | 14,777,705 | |
Trading Information SIX |
YTD Performance | +1.38% |
31.12.2024 - 24.07.2025
31.12.2024 24.07.2025 |
---|---|---|
1 month | +0.32% |
24.06.2025 - 24.07.2025
24.06.2025 24.07.2025 |
3 months | +1.90% |
24.04.2025 - 24.07.2025
24.04.2025 24.07.2025 |
6 months | +0.85% |
24.01.2025 - 24.07.2025
24.01.2025 24.07.2025 |
1 year | +2.21% |
24.07.2024 - 24.07.2025
24.07.2024 24.07.2025 |
2 years | +7.48% |
24.07.2023 - 24.07.2025
24.07.2023 24.07.2025 |
3 years | +9.12% |
25.07.2022 - 24.07.2025
25.07.2022 24.07.2025 |
5 years | +8.94% |
24.07.2020 - 24.07.2025
24.07.2020 24.07.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Xerox Holdings Corporation 5% | 2.59% | |
---|---|---|
Ford Motor Credit Company LLC 4.125% | 1.94% | |
Fortress Transportation & Infrastructure Investors LLC 5.5% | 1.91% | |
CCO Holdings, LLC/ CCO Holdings Capital Corp. 5.125% | 1.89% | |
PG&E Corporation 5% | 1.74% | |
Teva Pharmaceutical Finance Netherlands IV B.V. 5.75% | 1.73% | |
AAdvantage Loyalty IP Ltd/ American Airlines Inc 5.5% | 1.62% | |
Ladder Capital Finance Holdings LLLP/ Ladder Capital Finance Corp. 5.25% | 1.62% | |
Bread Financial Holdings Inc 9.75% | 1.57% | |
Nexstar Escrow Inc 5.625% | 1.55% | |
Last data update | 30.06.2025 |
TER | 0.85% |
---|---|
TER date | 31.05.2024 |
Performance Fee *** | 0.00% |
PTR | |
Max. Management Fee *** | 0.62% |
Ongoing Charges *** | 0.84% |
SRRI ***
|
|
SRRI date *** | 30.06.2025 |