| ISIN | LU0262760639 |
|---|---|
| Valor Number | 2655898 |
| Bloomberg Global ID | BBG000J9N4G8 |
| Fund Name | AZ FUND 1 - AZ Equity - Global FoF B-AZ FUND |
| Fund Provider |
Azimut Investments S.A.
Luxembourg, Luxembourg Phone: +35 22663811 E-Mail: info@azimutinvestments.com Web: www.azimutinvestments.com |
| Fund Provider | Azimut Investments S.A. |
| Representative in Switzerland |
CACEIS Bank, Montrouge, Zurich Branch / Switzerland Zurich Phone: +41 44 405 97 00 |
| Distributor(s) | RBC Investor Services Bank S.A., Esch-sur-Alzette, Zurich Branch |
| Asset Class | Other Funds |
| EFC Category | |
| Distribution Policy | Accumulation |
| Home Country | Luxembourg |
| Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
| Redemption Condition | The fund management company and/or distributor charges a redemption commission (different commissions can be charged for the same fund depending on the sales channel) |
| Investment Strategy *** | The Sub-fund's investment objective is to achieve long-term capital growth. |
| Peculiarities |
| Current Price * | 10.37 EUR | 22.01.2026 |
|---|---|---|
| Previous Price * | 10.28 EUR | 21.01.2026 |
| 52 Week High * | 10.45 EUR | 16.01.2026 |
| 52 Week Low * | 8.47 EUR | 09.04.2025 |
| NAV * | 10.37 EUR | 22.01.2026 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 581,115,973 | |
| Unit/Share Assets *** | 147,528,849 | |
| Trading Information SIX | ||
| YTD Performance | +3.11% |
30.12.2025 - 22.01.2026
30.12.2025 22.01.2026 |
|---|---|---|
| YTD Performance (in CHF) | +2.90% |
30.12.2025 - 22.01.2026
30.12.2025 22.01.2026 |
| 1 month | +4.07% |
22.12.2025 - 22.01.2026
22.12.2025 22.01.2026 |
| 3 months | +4.08% |
22.10.2025 - 22.01.2026
22.10.2025 22.01.2026 |
| 6 months | +10.27% |
22.07.2025 - 22.01.2026
22.07.2025 22.01.2026 |
| 1 year | +3.17% |
22.01.2025 - 22.01.2026
22.01.2025 22.01.2026 |
| 2 years | +20.20% |
22.01.2024 - 22.01.2026
22.01.2024 22.01.2026 |
| 3 years | +23.17% |
23.01.2023 - 22.01.2026
23.01.2023 22.01.2026 |
| 5 years | +20.65% |
22.01.2021 - 22.01.2026
22.01.2021 22.01.2026 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artisan Global Value I EUR Acc | 4.34% | |
|---|---|---|
| Ranmore Global Equity Institutional USD | 3.15% | |
| AcadianGlbl MgdVolEqC2-i-0.7500-USD | 2.75% | |
| Xtrackers MSCI World Health Care ETF 1C | 2.74% | |
| MSCI Emerging Markets Index Future Dec 25 | 2.58% | |
| MFS Meridian Contrarian Value I1 EUR | 2.55% | |
| iShares Edge MSCI Wld Min Vol ETF $ Acc | 2.17% | |
| Nordea 2 - BetaPlus EnhEM Sst Eq BI EUR | 1.83% | |
| Schroder ISF QEP Glb ActvVal C Acc EUR | 1.72% | |
| Fidelity Global Dividend Y-Acc-EUR | 1.71% | |
| Last data update | 30.11.2025 | |
| TER | |
|---|---|
| TER date | |
| Performance Fee *** | 20.00% |
| PTR | |
| Max. Management Fee *** | 1.80% |
| Ongoing Charges *** | 4.87% |
|
SRRI ***
|
|
| SRRI date *** | 31.12.2025 |