| ISIN | IE0002THYAT9 |
|---|---|
| Valor Number | 144731086 |
| Bloomberg Global ID | |
| Fund Name | UBS (Irl) ETF plc (IE) - UBS MSCI World ex Mega Cap UCITS ETF USD acc |
| Fund Provider | UBS Asset Management (UK) Ltd |
| Fund Provider | UBS Asset Management (UK) Ltd |
| Representative in Switzerland |
UBS Fund Management (Switzerland) AG Basel Phone: +41 61 288 49 10 |
| Distributor(s) | |
| Asset Class | Equities |
| EFC Category | |
| Distribution Policy | Accumulation |
| Home Country | Ireland |
| Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
| Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
| Investment Strategy *** | The investment policy of the Fund is to seek to track the performance of the MSCI World Ex Mega Cap Specified Index |
| Peculiarities |
| Current Price * | 7.24 USD | 23.10.2025 |
|---|---|---|
| Previous Price * | 7.21 USD | 22.10.2025 |
| 52 Week High * | 7.26 USD | 06.10.2025 |
| 52 Week Low * | 7.05 USD | 05.09.2025 |
| NAV * | 7.24 USD | 23.10.2025 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 5,168,855 | |
| Unit/Share Assets *** | 5,168,855 | |
| Trading Information SIX | ||
| YTD Performance | - | - |
|---|---|---|
| YTD Performance (in CHF) | - | - |
| 1 month | +1.27% |
23.09.2025 - 23.10.2025
23.09.2025 23.10.2025 |
| 3 months | +2.77% |
05.09.2025 - 23.10.2025
05.09.2025 23.10.2025 |
| 6 months | - | - |
| 1 year | - | - |
| 2 years | - | - |
| 3 years | - | - |
| 5 years | - | - |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GE Aerospace | 0.67% | |
|---|---|---|
| Advanced Micro Devices Inc | 0.55% | |
| International Business Machines Corp | 0.55% | |
| HSBC Holdings PLC | 0.51% | |
| The Goldman Sachs Group Inc | 0.51% | |
| Abbott Laboratories | 0.49% | |
| Roche Holding AG | 0.48% | |
| Caterpillar Inc | 0.47% | |
| RTX Corp | 0.47% | |
| Merck & Co Inc | 0.44% | |
| Last data update | 30.09.2025 | |
| TER | |
|---|---|
| TER date | |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 0.12% |
| Ongoing Charges *** | 0.12% |
|
SRRI ***
|
|
| SRRI date *** | 30.09.2025 |