| ISIN | LU1864133936 |
|---|---|
| Valor Number | |
| Bloomberg Global ID | |
| Fund Name | Alken Fund-Global Convertible SGBh - GBP |
| Fund Provider |
AFFM S.A.
AFFM S.A. 3, Boulevard Royal | L-2449 Luxembourg E-Mail: admin@affm.lu Web: https://www.affm.lu Phone: (+352) 260 967 242 |
| Fund Provider | AFFM S.A. |
| Representative in Switzerland |
FundPartner Solutions (Suisse) SA Genève 75 |
| Distributor(s) |
AFFM S.A. Luxembourg Phone: (+352) 260 967 242 |
| Asset Class | Bonds |
| EFC Category | |
| Distribution Policy | Accumulation |
| Home Country | Luxembourg |
| Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
| Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
| Investment Strategy *** | |
| Peculiarities |
| Current Price * | 119.38 GBP | 30.10.2025 |
|---|---|---|
| Previous Price * | 119.73 GBP | 29.10.2025 |
| 52 Week High * | 120.21 GBP | 27.10.2025 |
| 52 Week Low * | 98.42 GBP | 08.04.2025 |
| NAV * | 119.38 GBP | 30.10.2025 |
| Issue Price * | 119.38 GBP | 30.10.2025 |
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | ||
| Unit/Share Assets *** | ||
| Trading Information SIX | ||
| YTD Performance | +17.72% |
31.12.2024 - 30.10.2025
31.12.2024 30.10.2025 |
|---|---|---|
| YTD Performance (in CHF) | +9.29% |
31.12.2024 - 30.10.2025
31.12.2024 30.10.2025 |
| 1 month | +2.44% |
30.09.2025 - 30.10.2025
30.09.2025 30.10.2025 |
| 3 months | +7.89% |
30.07.2025 - 30.10.2025
30.07.2025 30.10.2025 |
| 6 months | +14.89% |
30.04.2025 - 30.10.2025
30.04.2025 30.10.2025 |
| 1 year | +17.65% |
30.10.2024 - 30.10.2025
30.10.2024 30.10.2025 |
| 2 years | +36.83% |
30.10.2023 - 30.10.2025
30.10.2023 30.10.2025 |
| 3 years | +36.56% |
31.10.2022 - 30.10.2025
31.10.2022 30.10.2025 |
| 5 years | +21.15% |
07.10.2021 - 30.10.2025
07.10.2021 30.10.2025 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No top holdings available for this fund |
| TER | |
|---|---|
| TER date | |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | |
| Ongoing Charges *** | |
|
SRRI ***
|
|
| SRRI date *** | |