ISIN | CH1446116985 |
---|---|
Valor Number | 144611698 |
Bloomberg Global ID | |
Fund Name | Swisscanto (CH) Index Bond Fund Japan Govt. GT |
Fund Provider |
Swisscanto Fondsleitung AG
Zurich E-Mail: fonds@swisscanto.ch |
Fund Provider | Swisscanto Fondsleitung AG |
Representative in Switzerland | |
Distributor(s) | Schweizerische Kantonalbanken |
Asset Class | Bonds |
EFC Category | |
Distribution Policy | Accumulation |
Home Country | Switzerland |
Issuing Condition | The fund charges a transaction fee (contribution towards expenses incurred in the investment of new assets) |
Redemption Condition | The fund charges a transaction fee (contribution towards covering expenses incurred in the sale of assets) |
Investment Strategy *** | n/a |
Peculiarities |
Current Price * | 10,012.68 JPY | 05.06.2025 |
---|---|---|
Previous Price * | 9,975.32 JPY | 04.06.2025 |
52 Week High * | 10,015.39 JPY | 13.05.2025 |
52 Week Low * | 9,850.27 JPY | 22.05.2025 |
NAV * | 10,012.68 JPY | 05.06.2025 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 124,035,290,118 | |
Unit/Share Assets *** | 995,311 | |
Trading Information SIX |
YTD Performance | - | - |
---|---|---|
YTD Performance (in CHF) | - | - |
1 month | +0.13% |
12.05.2025 - 05.06.2025
12.05.2025 05.06.2025 |
3 months | - | - |
6 months | - | - |
1 year | - | - |
2 years | - | - |
3 years | - | - |
5 years | - | - |
Equity Participation Rate in % | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Japan (Government Of) 1.2% | 1.65% | |
---|---|---|
Japan (Government Of) 0.9% | 1.54% | |
Japan (Government Of) 1.1% | 1.22% | |
Japan (Government Of) 0.6% | 1.08% | |
Japan (Government Of) 0.8% | 1.07% | |
Japan (Government Of) 1.9% | 0.91% | |
Japan (Government Of) 0.7% | 0.77% | |
Japan (Government Of) 0.4% | 0.74% | |
Japan (Government Of) 2% | 0.73% | |
Japan (Government Of) 0.8% | 0.72% | |
Last data update | 30.04.2025 |
TER | |
---|---|
TER date | |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.30% |
Ongoing Charges *** | |
SRRI ***
|
|
SRRI date *** | 31.05.2025 |