| ISIN | CH1422686159 |
|---|---|
| Valor Number | 142268615 |
| Bloomberg Global ID | PIPR25R SW |
| Fund Name | PIGUET PENSION STRATEGIES - Piguet Active Prévoyance 25 PR |
| Fund Provider |
Piguet Galland & Cie SA
Yverdon-les-Bains, Switzerland Phone: +41 58 310 40 00 Web: https://www.piguetgalland.ch |
| Fund Provider | Piguet Galland & Cie SA |
| Representative in Switzerland | |
| Distributor(s) |
Banque Cantonale Vaudoise Lausanne Phone: +41 21 212 10 00 Banque Piguet & Cie S.A. Yverdon-les-Bains Phone: +41 24 423 43 00 |
| Asset Class | Asset Allocation |
| EFC Category | |
| Distribution Policy | Accumulation |
| Home Country | Switzerland |
| Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
| Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
| Investment Strategy *** | The sub-fund's objective is to generate regular income and moderate capital gains over time. There can be no guarantee that the sub-fund will achieve its investment objective. |
| Peculiarities |
| Current Price * | 109.03 CHF | 16.12.2025 |
|---|---|---|
| Previous Price * | 109.27 CHF | 09.12.2025 |
| 52 Week High * | 109.34 CHF | 30.11.2025 |
| 52 Week Low * | 100.00 CHF | 08.04.2025 |
| NAV * | 109.03 CHF | 16.12.2025 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 88,297,046 | |
| Unit/Share Assets *** | 4,995,166 | |
| Trading Information SIX | ||
| YTD Performance | - | - |
|---|---|---|
| 1 month | +1.06% |
18.11.2025 - 16.12.2025
18.11.2025 16.12.2025 |
| 3 months | +2.11% |
16.09.2025 - 16.12.2025
16.09.2025 16.12.2025 |
| 6 months | +3.76% |
17.06.2025 - 16.12.2025
17.06.2025 16.12.2025 |
| 1 year | +9.03% |
08.04.2025 - 16.12.2025
08.04.2025 16.12.2025 |
| 2 years | - | - |
| 3 years | - | - |
| 5 years | - | - |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iShares SBI AAA-BBB® Bd Idx Fd CH I CHF | 5.68% | |
|---|---|---|
| iShares € Aggt Bd ESG SRI ETF EUR Dist | 4.71% | |
| Piguet World Equities D (USD) | 4.42% | |
| Piguet Fund Actions Amérique du Nord I | 4.11% | |
| SWC (CH) Gold ETF EAH CHF | 4.06% | |
| Switzerland (Government Of) 0.5% | 3.13% | |
| HSBC Global Aggregate Bond SCH | 2.60% | |
| Invesco EQQQ NASDAQ-100 ETF | 2.44% | |
| Edmond de Rothschild Real Estate SICAV | 1.80% | |
| iShares Core EURO STOXX 50 ETF (DE) | 1.75% | |
| Last data update | 31.10.2025 | |
| TER | |
|---|---|
| TER date | |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 0.45% |
| Ongoing Charges *** | |
|
SRRI ***
|
|
| SRRI date *** | 30.11.2025 |