| ISIN | CH1245993261 |
|---|---|
| Valor Number | 124599326 |
| Bloomberg Global ID | ETHBTAP SW |
| Fund Name | ETHOS - Ethos Sustainable Balanced 33 AP |
| Fund Provider |
Ethos
Genève, Switzerland Phone: +41 22 716 15 55 E-Mail: info@ethosfund.ch Web: www.ethosfund.ch |
| Fund Provider | Ethos |
| Representative in Switzerland | |
| Distributor(s) |
Credit Suisse AG Zürich Phone: +41 44 333 11 11 UBS AG Zürich Phone: +41 44 234 11 11 |
| Asset Class | Asset Allocation |
| EFC Category | |
| Distribution Policy | Accumulation |
| Home Country | Switzerland |
| Issuing Condition | The fund charges a transaction fee (contribution towards expenses incurred in the investment of new assets) |
| Redemption Condition | The fund management company and/or distributor charges a redemption commission (different commissions can be charged for the same fund depending on the sales channel) |
| Investment Strategy *** | |
| Peculiarities |
| Current Price * | 107.76 CHF | 04.11.2025 |
|---|---|---|
| Previous Price * | 107.69 CHF | 31.10.2025 |
| 52 Week High * | 107.76 CHF | 04.11.2025 |
| 52 Week Low * | 101.54 CHF | 08.04.2025 |
| NAV * | 107.76 CHF | 04.11.2025 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | ||
| Unit/Share Assets *** | ||
| Trading Information SIX | ||
| YTD Performance | +2.16% |
31.12.2024 - 04.11.2025
31.12.2024 04.11.2025 |
|---|---|---|
| 1 month | +0.59% |
07.10.2025 - 04.11.2025
07.10.2025 04.11.2025 |
| 3 months | +1.63% |
05.08.2025 - 04.11.2025
05.08.2025 04.11.2025 |
| 6 months | +2.79% |
06.05.2025 - 04.11.2025
06.05.2025 04.11.2025 |
| 1 year | +2.78% |
05.11.2024 - 04.11.2025
05.11.2024 04.11.2025 |
| 2 years | +7.76% |
13.02.2024 - 04.11.2025
13.02.2024 04.11.2025 |
| 3 years | - | - |
| 5 years | - | - |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No top holdings available for this fund |
| TER | 1.24% |
|---|---|
| TER date | 30.06.2025 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | |
| Ongoing Charges *** | |
|
SRRI ***
|
|
| SRRI date *** | |