| ISIN | CH1303530732 |
|---|---|
| Valor Number | 130353073 |
| Bloomberg Global ID | |
| Fund Name | NCM Enhanced Physical Gold Macro D - CHF |
| Fund Provider |
J. Safra Sarasin Investmentfonds AG
Basel, Switzerland Phone: +41 58 317 44 44 Web: www.jsafrasarasin.com |
| Fund Provider | J. Safra Sarasin Investmentfonds AG |
| Representative in Switzerland |
J. Safra Sarasin Investmentfonds AG Basel Phone: +41 58 317 44 00 |
| Distributor(s) |
Bank J. Safra Sarasin AG Basel Phone: +41 58 317 44 00 |
| Asset Class | Other Funds |
| EFC Category | |
| Distribution Policy | Distribution |
| Home Country | Switzerland |
| Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
| Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
| Investment Strategy *** | The Fund’s investment goal is to achieve uncorrelated returns within a global macro strategy over a medium-term horizon. |
| Peculiarities |
| Current Price * | 208.67 CHF | 10.12.2025 |
|---|---|---|
| Previous Price * | 210.70 CHF | 09.12.2025 |
| 52 Week High * | 211.20 CHF | 05.12.2025 |
| 52 Week Low * | 130.05 CHF | 19.12.2024 |
| NAV * | 208.67 CHF | 10.12.2025 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 450,454,916 | |
| Unit/Share Assets *** | 31,788,786 | |
| Trading Information SIX | ||
| YTD Performance | +57.44% |
31.12.2024 - 10.12.2025
31.12.2024 10.12.2025 |
|---|---|---|
| 1 month | +4.38% |
10.11.2025 - 10.12.2025
10.11.2025 10.12.2025 |
| 3 months | +20.02% |
10.09.2025 - 10.12.2025
10.09.2025 10.12.2025 |
| 6 months | +31.08% |
10.06.2025 - 10.12.2025
10.06.2025 10.12.2025 |
| 1 year | +51.78% |
10.12.2024 - 10.12.2025
10.12.2024 10.12.2025 |
| 2 years | +112.95% |
13.12.2023 - 10.12.2025
13.12.2023 10.12.2025 |
| 3 years | +108.67% |
25.10.2023 - 10.12.2025
25.10.2023 10.12.2025 |
| 5 years | - | - |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No top holdings available for this fund |
| TER | 1.09% |
|---|---|
| TER date | 31.10.2024 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 1.15% |
| Ongoing Charges *** | |
|
SRRI ***
|
|
| SRRI date *** | |