ISIN | LU2533787193 |
---|---|
Valor Number | |
Bloomberg Global ID | |
Fund Name | DNCA Invest - Global Emerging Equity Class A |
Fund Provider |
DNCA Finance Luxembourg Branch
Phone: +352 27 62 13 07 1 Place d'Armes L-1136 Luxembourg E-Mail: dncabelux@dnca-investments.com Web: www.dnca-investments.com |
Fund Provider | DNCA Finance Luxembourg Branch |
Representative in Switzerland |
Reyl & Cie S.A. Genève Phone: +41 22 816 80 00 |
Distributor(s) | |
Asset Class | Equities |
EFC Category | |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
Investment Strategy *** | The investment objective of the Sub-Fund is to outperform the MSCI Emerging Markets Index (BBG Ticker: MSDEEEMN) over its recommended minimum investment period of 5 years. At the same time, the Sub-Fund respects a Sustainable and Responsible Investment ("SRI") approach through integration of Environmental, Social and Governance ("ESG") criteria in fundamental analysis, portfolio ESG score target, and responsible stewardship (voting and engagement). |
Peculiarities |
Current Price * | 135.02 EUR | 04.11.2024 |
---|---|---|
Previous Price * | 134.19 EUR | 31.10.2024 |
52 Week High * | 144.17 EUR | 07.10.2024 |
52 Week Low * | 118.43 EUR | 17.01.2024 |
NAV * | 135.02 EUR | 04.11.2024 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 150,350,562 | |
Unit/Share Assets *** | 3,273,806 | |
Trading Information SIX |
YTD Performance | +8.18% |
29.12.2023 - 04.11.2024
29.12.2023 04.11.2024 |
---|---|---|
YTD Performance (in CHF) | +9.53% |
29.12.2023 - 04.11.2024
29.12.2023 04.11.2024 |
1 month | -5.54% |
04.10.2024 - 04.11.2024
04.10.2024 04.11.2024 |
3 months | +11.32% |
05.08.2024 - 04.11.2024
05.08.2024 04.11.2024 |
6 months | +2.78% |
06.05.2024 - 04.11.2024
06.05.2024 04.11.2024 |
1 year | +10.05% |
06.11.2023 - 04.11.2024
06.11.2023 04.11.2024 |
2 years | +9.84% |
22.06.2023 - 04.11.2024
22.06.2023 04.11.2024 |
3 years | - | - |
5 years | - | - |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Taiwan Semiconductor Manufacturing Co Ltd | 8.25% | |
---|---|---|
Tencent Holdings Ltd | 5.05% | |
Samsung Electronics Co Ltd | 4.58% | |
Ping An Insurance (Group) Co. of China Ltd Class H | 4.43% | |
TAL Education Group ADR | 3.66% | |
China Resources Beer (Holdings) Co Ltd | 3.33% | |
Alibaba Group Holding Ltd Ordinary Shares | 3.03% | |
Zhejiang Sanhua Intelligent Controls Co Ltd Class A | 2.90% | |
HDFC Bank Ltd ADR | 2.78% | |
Sunny Optical Technology (Group) Co Ltd | 2.54% | |
Last data update | 30.09.2024 |
TER | |
---|---|
TER date | |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 1.70% |
Ongoing Charges *** | |
SRRI ***
|
|
SRRI date *** | 30.09.2024 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |