| ISIN | LU0236971908 |
|---|---|
| Valor Number | |
| Bloomberg Global ID | |
| Fund Name | CompAM FUND - Active Emerging Credit Z Accu |
| Fund Provider |
CompAM FUND
Via Massimiliano Magatti 6, 6900 Lugano, Switzerland Phone: +41 91 960 39 70 E-Mail: compamfund@compass-am.com Web: https://www.compass-am.com/ |
| Fund Provider | CompAM FUND |
| Representative in Switzerland |
ACOLIN Fund Services AG Zürich Phone: +41 44 396 96 96 |
| Distributor(s) | |
| Asset Class | Bonds |
| EFC Category | |
| Distribution Policy | Accumulation |
| Home Country | Luxembourg |
| Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
| Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
| Investment Strategy *** | The fund will invest in bonds issued by private or public issuers domiciled in or deriving a significant part of their revenues from emerging market countries, including bonds issued by treasuries and/or government agencies of such countries. |
| Peculiarities |
| Current Price * | 2,043.98 EUR | 30.10.2025 |
|---|---|---|
| Previous Price * | 2,044.66 EUR | 29.10.2025 |
| 52 Week High * | 2,044.66 EUR | 29.10.2025 |
| 52 Week Low * | 1,871.25 EUR | 11.04.2025 |
| NAV * | 2,043.98 EUR | 30.10.2025 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 52,156,996 | |
| Unit/Share Assets *** | 54,180 | |
| Trading Information SIX | ||
| YTD Performance | +6.87% |
31.12.2024 - 30.10.2025
31.12.2024 30.10.2025 |
|---|---|---|
| YTD Performance (in CHF) | +5.44% |
31.12.2024 - 30.10.2025
31.12.2024 30.10.2025 |
| 1 month | +1.86% |
30.09.2025 - 30.10.2025
30.09.2025 30.10.2025 |
| 3 months | +3.00% |
30.07.2025 - 30.10.2025
30.07.2025 30.10.2025 |
| 6 months | +6.65% |
30.04.2025 - 30.10.2025
30.04.2025 30.10.2025 |
| 1 year | +7.78% |
30.10.2024 - 30.10.2025
30.10.2024 30.10.2025 |
| 2 years | +21.24% |
30.10.2023 - 30.10.2025
30.10.2023 30.10.2025 |
| 3 years | +29.49% |
31.10.2022 - 30.10.2025
31.10.2022 30.10.2025 |
| 5 years | +1.40% |
30.07.2021 - 30.10.2025
30.07.2021 30.10.2025 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iShares JP Morgan $ EM Bond ETF USD Dist | 5.91% | |
|---|---|---|
| Petroleos Mexicanos Sa De CV 4.75% | 2.60% | |
| Bulgarian Energy Holding EAD 2.45% | 2.27% | |
| Turkey (Republic of) 5.875% | 2.06% | |
| Romania (Republic Of) 3.875% | 1.97% | |
| France (Republic Of) 0% | 1.91% | |
| Chile (Republic Of) 4.125% | 1.85% | |
| Banco del Estado de Chile 7.95% | 1.72% | |
| Gavekal Latam Local Ccy Dbt I USD Acc | 1.68% | |
| Turkey (Republic of) 4.875% | 1.64% | |
| Last data update | 30.06.2025 | |
| TER *** | 0.95% |
|---|---|
| TER date *** | 31.12.2024 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 0.60% |
| Ongoing Charges *** | 1.06% |
|
SRRI ***
|
|
| SRRI date *** | 31.10.2008 |