ISIN | CH0333490321 |
---|---|
Valor Number | 3349032 |
Bloomberg Global ID | |
Fund Name | Akara Swiss Diversity Property Fund PK |
Fund Provider |
Swiss Prime Site Solutions AG
Alpenstrasse 15, 6300 Zug Phone: +41 58 317 17 98 E-Mail: fondsleitung@sps.swiss E-Mail: funddistribution@sps.swiss Web: www.spssolutions.swiss |
Fund Provider | Swiss Prime Site Solutions AG |
Representative in Switzerland | |
Distributor(s) | |
Asset Class | Real Estate |
EFC Category | |
Distribution Policy | Distribution |
Home Country | Switzerland |
Issuing Condition | Special conditions apply to the issue of units |
Redemption Condition | The fund management company and/or distributor charges a redemption commission (different commissions can be charged for the same fund depending on the sales channel) |
Investment Strategy *** | |
Peculiarities |
Current Price * | 1,142.80 CHF | 30.11.2024 |
---|---|---|
Previous Price * | 1,139.61 CHF | 31.10.2024 |
52 Week High * | 1,142.80 CHF | 30.11.2024 |
52 Week Low * | 1,103.86 CHF | 31.12.2023 |
NAV * | 1,142.80 CHF | 30.11.2024 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | ||
Unit/Share Assets *** | ||
Trading Information SIX |
YTD Performance | +3.53% |
31.12.2023 - 30.11.2024
31.12.2023 30.11.2024 |
---|---|---|
1 month | +0.28% |
31.10.2024 - 30.11.2024
31.10.2024 30.11.2024 |
3 months | +0.93% |
31.08.2024 - 30.11.2024
31.08.2024 30.11.2024 |
6 months | +2.30% |
31.05.2024 - 30.11.2024
31.05.2024 30.11.2024 |
1 year | +5.11% |
30.11.2023 - 30.11.2024
30.11.2023 30.11.2024 |
2 years | +5.52% |
30.11.2022 - 30.11.2024
30.11.2022 30.11.2024 |
3 years | +11.04% |
30.11.2021 - 30.11.2024
30.11.2021 30.11.2024 |
5 years | +24.29% |
30.11.2019 - 30.11.2024
30.11.2019 30.11.2024 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
No top holdings available for this fund |
TER | 0.70% |
---|---|
TER date | 31.12.2021 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | |
Ongoing Charges *** | |
SRRI ***
|
|
SRRI date *** |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |