ISIN | LU2407998470 |
---|---|
Valor Number | 114768181 |
Bloomberg Global ID | |
Fund Name | Cape Capital SICAV-SIF II - Cape Equity Opportunities Fund EUR Share Class I |
Fund Provider |
MULTICONCEPT FUND MANAGEMENT S.A.
MultiConcept Fund Management S.A. 5, rue Jean Monnet L-2013 Luxembourg Web: https://multiconcept.credit-suisse.com/de/startseite Phone: +352 43 61 61 1 |
Fund Provider | MULTICONCEPT FUND MANAGEMENT S.A. |
Representative in Switzerland |
UBS Fund Management (Switzerland) AG Basel Phone: +41 61 288 49 10 |
Distributor(s) | |
Asset Class | Equities |
EFC Category | |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | |
Peculiarities |
Current Price * | 117.15 EUR | 23.12.2024 |
---|---|---|
Previous Price * | 116.51 EUR | 20.12.2024 |
52 Week High * | 121.12 EUR | 02.12.2024 |
52 Week Low * | 98.86 EUR | 05.08.2024 |
NAV * | 117.15 EUR | 23.12.2024 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | ||
Unit/Share Assets *** | ||
Trading Information SIX |
YTD Performance | +7.73% |
29.12.2023 - 23.12.2024
29.12.2023 23.12.2024 |
---|---|---|
YTD Performance (in CHF) | +8.46% |
29.12.2023 - 23.12.2024
29.12.2023 23.12.2024 |
1 month | -3.07% |
25.11.2024 - 23.12.2024
25.11.2024 23.12.2024 |
3 months | +6.98% |
23.09.2024 - 23.12.2024
23.09.2024 23.12.2024 |
6 months | +6.33% |
24.06.2024 - 23.12.2024
24.06.2024 23.12.2024 |
1 year | +7.54% |
27.12.2023 - 23.12.2024
27.12.2023 23.12.2024 |
2 years | +13.72% |
23.12.2022 - 23.12.2024
23.12.2022 23.12.2024 |
3 years | +17.41% |
22.02.2022 - 23.12.2024
22.02.2022 23.12.2024 |
5 years | - | - |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
No top holdings available for this fund |
TER | |
---|---|
TER date | |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | |
Ongoing Charges *** | |
SRRI ***
|
|
SRRI date *** |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |