| ISIN | IE0033116793 |
|---|---|
| Valor Number | 1686313 |
| Bloomberg Global ID | |
| Fund Name | New Capital Multi-Hedge Focus Fund USD O acc |
| Fund Provider |
EFG - New Capital
EFG Asset Management (UK) Ltd Park House, 116 Park Street London, W1K 6AP, United Kingdom Phone: +44 207 173 8011 E-Mail: enquiries@newcapital.com |
| Fund Provider | EFG - New Capital |
| Representative in Switzerland |
CACEIS (Switzerland) SA Nyon Phone: +41 22 360 94 00 |
| Distributor(s) | |
| Asset Class | Other Funds |
| EFC Category | |
| Distribution Policy | Accumulation |
| Home Country | Ireland |
| Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
| Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
| Investment Strategy *** | |
| Peculiarities |
| Current Price * | 195.51 USD | 30.09.2025 |
|---|---|---|
| Previous Price * | 192.31 USD | 29.08.2025 |
| 52 Week High * | 195.51 USD | 30.09.2025 |
| 52 Week Low * | 181.97 USD | 31.10.2024 |
| NAV * | 195.51 USD | 30.09.2025 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | ||
| Unit/Share Assets *** | ||
| Trading Information SIX | ||
| YTD Performance | +5.15% |
31.12.2024 - 30.09.2025
31.12.2024 30.09.2025 |
|---|---|---|
| YTD Performance (in CHF) | -7.77% |
31.12.2024 - 30.09.2025
31.12.2024 30.09.2025 |
| 1 month | 0.00% |
30.09.2025 - 30.09.2025
30.09.2025 30.09.2025 |
| 3 months | +0.89% |
30.06.2025 - 30.09.2025
30.06.2025 30.09.2025 |
| 6 months | +2.75% |
31.03.2025 - 30.09.2025
31.03.2025 30.09.2025 |
| 1 year | +6.95% |
30.09.2024 - 30.09.2025
30.09.2024 30.09.2025 |
| 2 years | +15.52% |
31.10.2023 - 30.09.2025
31.10.2023 30.09.2025 |
| 3 years | +25.59% |
30.09.2022 - 30.09.2025
30.09.2022 30.09.2025 |
| 5 years | +47.33% |
30.09.2020 - 30.09.2025
30.09.2020 30.09.2025 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No top holdings available for this fund |
| TER | 0.0168% |
|---|---|
| TER date | 30.06.2023 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | |
| Ongoing Charges *** | |
|
SRRI ***
|
|
| SRRI date *** | |