ISIN | LU1936213682 |
---|---|
Valor Number | 45874243 |
Bloomberg Global ID | VSEHNEU LX |
Fund Name | Vontobel Fund - mtx Emerging Markets Leaders HN (hedged) |
Fund Provider |
VONTOBEL ASSET MANAGEMENT AG
Zürich, Switzerland Phone: +41 58 283 52 71 E-Mail: assetmanagement@vontobel.ch |
Fund Provider | VONTOBEL ASSET MANAGEMENT AG |
Representative in Switzerland |
Vontobel Fonds Services AG Zürich Phone: +41 58 283 74 77 |
Distributor(s) |
Vontobel Fonds Services AG Zürich Phone: +41 58 283 74 77 |
Asset Class | Equities |
EFC Category | Equity Emerging Market Global |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
Investment Strategy *** | The Sub-Fund aims to generate long-term capital growth and seeks to promote environmental or social characteristics by employing a number of safeguards and evaluating all equity investments against sustainability criteria with hard thresholds required to be met for inclusion. |
Peculiarities |
Current Price * | 121.17 EUR | 17.10.2025 |
---|---|---|
Previous Price * | 123.34 EUR | 16.10.2025 |
52 Week High * | 125.03 EUR | 03.10.2025 |
52 Week Low * | 88.42 EUR | 09.04.2025 |
NAV * | 121.17 EUR | 17.10.2025 |
Issue Price * | 121.17 EUR | 17.10.2025 |
Redemption Price * | 121.17 EUR | 17.10.2025 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 2,568,002,157 | |
Unit/Share Assets *** | 4,396,380 | |
Trading Information SIX |
YTD Performance | +26.63% |
31.12.2024 - 17.10.2025
31.12.2024 17.10.2025 |
---|---|---|
YTD Performance (in CHF) | +24.67% |
31.12.2024 - 17.10.2025
31.12.2024 17.10.2025 |
1 month | -0.32% |
17.09.2025 - 17.10.2025
17.09.2025 17.10.2025 |
3 months | +10.54% |
17.07.2025 - 17.10.2025
17.07.2025 17.10.2025 |
6 months | +28.82% |
17.04.2025 - 17.10.2025
17.04.2025 17.10.2025 |
1 year | +21.49% |
17.10.2024 - 17.10.2025
17.10.2024 17.10.2025 |
2 years | +41.14% |
17.10.2023 - 17.10.2025
17.10.2023 17.10.2025 |
3 years | +51.65% |
17.10.2022 - 17.10.2025
17.10.2022 17.10.2025 |
5 years | -9.58% |
17.03.2021 - 17.10.2025
17.03.2021 17.10.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Taiwan Semiconductor Manufacturing Co Ltd | 9.56% | |
---|---|---|
Tencent Holdings Ltd | 6.63% | |
Alibaba Group Holding Ltd Ordinary Shares | 5.11% | |
Samsung Electronics Co Ltd | 4.87% | |
Gold Fields Ltd | 2.85% | |
Bajaj Finance Ltd | 2.66% | |
Grupo Mexico SAB de CV Class B | 2.64% | |
Companhia De Saneamento Basico Do Estado De Sao Paulo | 2.47% | |
HDFC Bank Ltd | 2.46% | |
Contemporary Amperex Technology Co Ltd Class A | 2.41% | |
Last data update | 30.09.2025 |
TER | 1.23% |
---|---|
TER date | 28.02.2025 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 1.25% |
Ongoing Charges *** | 1.24% |
SRRI ***
|
|
SRRI date *** | 30.09.2025 |