ISIN | LU0992847904 |
---|---|
Valor Number | 22814911 |
Bloomberg Global ID | |
Fund Name | Vontobel Fund - Emerging Markets Debt R |
Fund Provider |
VONTOBEL ASSET MANAGEMENT AG
Zürich, Switzerland Phone: +41 58 283 52 71 E-Mail: assetmanagement@vontobel.ch |
Fund Provider | VONTOBEL ASSET MANAGEMENT AG |
Representative in Switzerland |
Vontobel Fonds Services AG Zürich Phone: +41 58 283 74 77 |
Distributor(s) |
Vontobel Fonds Services AG Zürich Phone: +41 58 283 74 77 |
Asset Class | Bonds |
EFC Category | Bond Emerging Global |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | The fund management company and/or distributor charges an issuing commission (different commissions can be charged for the same fund depending on the sales channel) |
Redemption Condition | The fund management company and/or distributor charges a redemption commission (different commissions can be charged for the same fund depending on the sales channel) |
Investment Strategy *** | |
Peculiarities |
Current Price * | 166.47 USD | 20.12.2024 |
---|---|---|
Previous Price * | 166.36 USD | 19.12.2024 |
52 Week High * | 169.85 USD | 06.12.2024 |
52 Week Low * | 143.51 USD | 09.01.2024 |
NAV * | 166.47 USD | 20.12.2024 |
Issue Price * | 166.47 USD | 20.12.2024 |
Redemption Price * | 166.47 USD | 20.12.2024 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | ||
Unit/Share Assets *** | ||
Trading Information SIX |
YTD Performance | +14.17% |
29.12.2023 - 20.12.2024
29.12.2023 20.12.2024 |
---|---|---|
YTD Performance (in CHF) | +21.25% |
29.12.2023 - 20.12.2024
29.12.2023 20.12.2024 |
1 month | +0.31% |
20.11.2024 - 20.12.2024
20.11.2024 20.12.2024 |
3 months | -0.34% |
20.09.2024 - 20.12.2024
20.09.2024 20.12.2024 |
6 months | +6.53% |
20.06.2024 - 20.12.2024
20.06.2024 20.12.2024 |
1 year | +15.13% |
20.12.2023 - 20.12.2024
20.12.2023 20.12.2024 |
2 years | +30.99% |
20.12.2022 - 20.12.2024
20.12.2022 20.12.2024 |
3 years | +6.05% |
20.12.2021 - 20.12.2024
20.12.2021 20.12.2024 |
5 years | +11.17% |
11.08.2020 - 20.12.2024
11.08.2020 20.12.2024 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
No top holdings available for this fund |
TER | 0.46% |
---|---|
TER date | 29.02.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | |
Ongoing Charges *** | |
SRRI ***
|
|
SRRI date *** |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |