| ISIN | LU1923360827 |
|---|---|
| Valor Number | |
| Bloomberg Global ID | |
| Fund Name | BAKERSTEEL GLOBAL FUNDS SICAV – Electrum Fund I EUR |
| Fund Provider |
IPConcept (Luxemburg) S.A.
Zürich, Switzerland Phone: +352 260248-1 E-Mail: info.lu@ipconcept.com Web: www.ipconcept.com |
| Fund Provider | IPConcept (Luxemburg) S.A. |
| Representative in Switzerland |
IPConcept (Schweiz) AG Zürich Phone: +41 044 224 32 09 |
| Distributor(s) | |
| Asset Class | Asset Allocation |
| EFC Category | |
| Distribution Policy | Accumulation |
| Home Country | Luxembourg |
| Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
| Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
| Investment Strategy *** | The objective of the investment policy of the sub-fund is to achieve, with observance of the investment risk, an appropriate value growth in the sub-fund currency through a globally diversified portfolio of investments. |
| Peculiarities |
| Current Price * | 287.11 EUR | 18.12.2025 |
|---|---|---|
| Previous Price * | 284.43 EUR | 17.12.2025 |
| 52 Week High * | 289.35 EUR | 12.12.2025 |
| 52 Week Low * | 138.81 EUR | 09.04.2025 |
| NAV * | 287.11 EUR | 18.12.2025 |
| Issue Price * | 301.47 EUR | 18.12.2025 |
| Redemption Price * | 287.11 EUR | 18.12.2025 |
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 302,437,796 | |
| Unit/Share Assets *** | 79,128,246 | |
| Trading Information SIX | ||
| YTD Performance | +73.69% |
30.12.2024 - 18.12.2025
30.12.2024 18.12.2025 |
|---|---|---|
| YTD Performance (in CHF) | +72.37% |
30.12.2024 - 18.12.2025
30.12.2024 18.12.2025 |
| 1 month | +11.62% |
18.11.2025 - 18.12.2025
18.11.2025 18.12.2025 |
| 3 months | +28.07% |
18.09.2025 - 18.12.2025
18.09.2025 18.12.2025 |
| 6 months | +58.03% |
18.06.2025 - 18.12.2025
18.06.2025 18.12.2025 |
| 1 year | +68.70% |
18.12.2024 - 18.12.2025
18.12.2024 18.12.2025 |
| 2 years | +87.46% |
18.12.2023 - 18.12.2025
18.12.2023 18.12.2025 |
| 3 years | +75.41% |
19.12.2022 - 18.12.2025
19.12.2022 18.12.2025 |
| 5 years | +106.49% |
18.12.2020 - 18.12.2025
18.12.2020 18.12.2025 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newmont Corp | 6.20% | |
|---|---|---|
| Cameco Corp | 5.06% | |
| Barrick Mining Corp | 3.80% | |
| Steel Dynamics Inc | 3.75% | |
| Alcoa Corp | 3.62% | |
| Pan American Silver Corp | 3.37% | |
| Anglo American PLC | 3.31% | |
| Capstone Copper Corp | 3.14% | |
| Fresnillo PLC | 3.13% | |
| Wheaton Precious Metals Corp | 3.13% | |
| Last data update | 31.10.2025 | |
| TER *** | 1.30% |
|---|---|
| TER date *** | 31.12.2024 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 0.90% |
| Ongoing Charges *** | 1.30% |
|
SRRI ***
|
|
| SRRI date *** | 30.11.2025 |