| Fund Name | TER | Perf. Fee * | PTR | Max. Mgmt Fee * | Ongoing Charges * | SRRI * | MyFunds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UBS (Lux) Equity Fund - Tech Opportunity (USD) (CHF hedged) P-acc LU0855184452 | 2.16% 30.11.2024 | 0.00% | 1.67% | 2.16% | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBS (Lux) Equity Fund - Tech Opportunity (USD) (CHF hedged) Q-acc LU1240779824 | 1.14% 30.11.2024 | 0.00% | 0.86% | 1.14% | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBS (Lux) Equity Fund - Tech Opportunity (USD) (EUR hedged) P-acc LU0804734787 | 2.16% 30.11.2024 | 0.00% | 1.67% | 2.16% | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBS (Lux) Equity Fund - Tech Opportunity (USD) (EUR hedged) Q-acc LU0979667374 | 1.14% 30.11.2024 | 0.00% | 0.86% | 1.16% | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBS (Lux) Equity Fund - Tech Opportunity (USD) P-acc LU0081259029 | 2.11% 30.11.2024 | 0.00% | 1.63% | 2.11% | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBS (Lux) Equity Fund - Tech Opportunity (USD) Q-acc LU0404636747 | 1.10% 30.11.2024 | 0.00% | 0.82% | 1.10% | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBS (Lux) Equity Fund - US Sustainable (USD) P-acc LU0098995292 | 1.73% 30.11.2024 | 0.00% | 1.32% | 1.72% | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBS (Lux) Equity Fund - US Sustainable (USD) Q-acc LU0358044989 | 1.07% 30.11.2024 | 0.00% | 0.79% | 1.07% | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBS (Lux) Equity SICAV - Active Climate Aware (USD) (CHF hedged) P-acc LU3188630597 |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBS (Lux) Equity SICAV - Active Climate Aware (USD) (CHF hedged) Q-acc LU2408499411 | 1.02% 31.05.2025 | 0.00% | 0.76% | 1.02% | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /
        
            
        
        Add to MyFunds list
        /
        Delete from MyFunds list / Add to comparison list / Remove from comparison list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund for qualified investors The fund is an ETF / The fund is an ETSF The fund is a Sponsored Fund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||