ISIN | LU2049075521 |
---|---|
Valor Number | 49729609 |
Bloomberg Global ID | UBGHDCH LX |
Fund Name | UBS (Lux) Equity SICAV - Global High Dividend (USD) (CHF hedged) QL-dist |
Fund Provider |
UBS Asset Management Switzerland AG, Zurich
8098 Zürich, Schweiz E-Mail: ubs-am-wholesale-switzerland@ubs.com Web: www.ubs.com/fonds |
Fund Provider | UBS Asset Management Switzerland AG, Zurich |
Representative in Switzerland |
UBS Fund Management (Switzerland) AG Basel Phone: +41 61 288 49 10 |
Distributor(s) |
UBS Global Asset Management Basel Phone: +41 61 288 20 20 |
Asset Class | Equities |
EFC Category | Equity Global Advanced Markets |
Distribution Policy | Distribution |
Home Country | Luxembourg |
Issuing Condition | The fund management company and/or distributor charges an issuing commission (different commissions can be charged for the same fund depending on the sales channel) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | UBS Asset Management categorises this sub-fund as a Sustainability Focus Fund. This sub-fund promotes environmental and/or social characteristics and complies with Article 8 of Regulation (EU) 2019/2088 on sustainability-related disclosures in the financial services sector (“SFDR”). This actively managed sub-fund invests worldwide following the principle of risk diversification, with at least two thirds of its assets invested in equities or other equity interests of small, medium and large-cap companies in both developed and emerging markets. The Fund strategy is to select companies with high, consistent dividends. As the sub-fund invests in many foreign currencies due to its global orientation, the portfolio or parts thereof may be hedged against the reference currency of the sub-fund in order to reduce the associated foreign currency risks. |
Peculiarities |
Current Price * | 120.37 CHF | 01.07.2025 |
---|---|---|
Previous Price * | 119.58 CHF | 30.06.2025 |
52 Week High * | 122.99 CHF | 18.10.2024 |
52 Week Low * | 105.68 CHF | 08.04.2025 |
NAV * | 120.37 CHF | 01.07.2025 |
Issue Price * | 120.37 CHF | 01.07.2025 |
Redemption Price * | 120.37 CHF | 01.07.2025 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 785,540,993 | |
Unit/Share Assets *** | 33,949,179 | |
Trading Information SIX |
YTD Performance | +2.32% |
31.12.2024 - 01.07.2025
31.12.2024 01.07.2025 |
---|---|---|
1 month | +1.75% |
02.06.2025 - 01.07.2025
02.06.2025 01.07.2025 |
3 months | +1.50% |
01.04.2025 - 01.07.2025
01.04.2025 01.07.2025 |
6 months | +2.45% |
02.01.2025 - 01.07.2025
02.01.2025 01.07.2025 |
1 year | +4.88% |
01.07.2024 - 01.07.2025
01.07.2024 01.07.2025 |
2 years | +16.77% |
03.07.2023 - 01.07.2025
03.07.2023 01.07.2025 |
3 years | +24.77% |
01.07.2022 - 01.07.2025
01.07.2022 01.07.2025 |
5 years | +48.39% |
01.07.2020 - 01.07.2025
01.07.2020 01.07.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Broadcom Inc | 1.13% | |
---|---|---|
Texas Instruments Inc | 1.10% | |
Mitsui O.S.K. Lines Ltd | 1.09% | |
Nippon Yusen Kabushiki Kaisha | 1.08% | |
ITOCHU Corp | 1.08% | |
Quanta Computer Inc | 1.07% | |
Bank of Nova Scotia | 1.07% | |
Hon Hai Precision Industry Co Ltd | 1.07% | |
Kimberly-Clark Corp | 1.06% | |
China Merchants Bank Co Ltd Class A | 1.06% | |
Last data update | 31.05.2025 |
TER | 0.79% |
---|---|
TER date | 31.05.2024 |
Performance Fee *** | 0.00% |
PTR | |
Max. Management Fee *** | 0.58% |
Ongoing Charges *** | 0.79% |
SRRI ***
|
|
SRRI date *** | 30.06.2025 |