Union Bancaire Privée, UBP SA
            
    
        Genève 1, Switzerland
    
            
    
        
            Phone: +41 22 819 28 00
        
    
            
    
        
            E-Mail: ubpfunds@ubp.com
        
    
            
    
        
            Web: www.ubp.com
        
    
            
        
At a glance
            
                75
            
            Funds
            
            
                942
            
            Unit/Shares
            
            
                5,292
            
            
                
                    Documents
                
            
            
            
                99
            
            
                
                    Legal Announcements
                
            
        
| Fund Name | Fund Provider | Asset Class | Level 2 | Level 3 | Home Country | MyFunds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U ASSET ALLOCATION - Conservative EUR AC LU2262120277 | Union Bancaire Privée, UBP SA | Asset Allocation | Balanced (50% - 66% equities) | EUR | LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U ASSET ALLOCATION - Conservative EUR MC LU0860986529 | Union Bancaire Privée, UBP SA | Asset Allocation | Balanced (50% - 66% equities) | EUR | LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U ASSET ALLOCATION - Conservative EUR MD EUR LU2262120434 | Union Bancaire Privée, UBP SA | Asset Allocation | Balanced (50% - 66% equities) | EUR | LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U ASSET ALLOCATION - Conservative GBP MC LU0860986446 | Union Bancaire Privée, UBP SA | Asset Allocation | Balanced (50% - 66% equities) | GBP | LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U ASSET ALLOCATION - Conservative GBP MD LU2262119774 | Union Bancaire Privée, UBP SA | Asset Allocation | Balanced (50% - 66% equities) | GBP | LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U ASSET ALLOCATION - Conservative USD AC LU2262118453 | Union Bancaire Privée, UBP SA | Asset Allocation | Balanced (50% - 66% equities) | USD | LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U ASSET ALLOCATION - Conservative USD MC LU0860986289 | Union Bancaire Privée, UBP SA | Asset Allocation | Balanced (50% - 66% equities) | USD | LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U ASSET ALLOCATION - Dynamic CHF AC LU2262128338 | Union Bancaire Privée, UBP SA | Asset Allocation | Equities (> 90% equities) | CHF | LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U ASSET ALLOCATION - Dynamic CHF MC LU0860988657 | Union Bancaire Privée, UBP SA | Asset Allocation | Equities (> 90% equities) | CHF | LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U ASSET ALLOCATION - Dynamic EUR AC LU2262129492 | Union Bancaire Privée, UBP SA | Asset Allocation | Equities (> 90% equities) | EUR | LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /
        
            
        
        Add to MyFunds list
        /
        Delete from MyFunds list / Add to comparison list / Remove from comparison list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund for qualified investors The fund is an ETF / The fund is an ETSF The fund is a Sponsored Fund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||