| Fund Name | Fund Provider | Asset Class | Level 2 | Level 3 | Home Country | MyFunds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JSS Equity - Global Multifactor I USD dist LU1859216035 | J. Safra Sarasin Investmentfonds AG | Equities | All countries | Others (not listed sectors) | LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JSS Equity - Global Multifactor M USD acc LU1859216381 | J. Safra Sarasin Investmentfonds AG | Equities | All countries | Others (not listed sectors) | LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JSS Equity - Global Multifactor P CHF acc LU2041628913 | J. Safra Sarasin Investmentfonds AG | Equities | All countries | Others (not listed sectors) | LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JSS Equity - Global Multifactor P EUR acc LU2041629135 | J. Safra Sarasin Investmentfonds AG | Equities | All countries | Others (not listed sectors) | LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JSS Equity - Global Multifactor P USD acc LU1859215490 | J. Safra Sarasin Investmentfonds AG | Equities | All countries | Others (not listed sectors) | LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JSS Equity - Global Multifactor P USD dist LU1859215573 | J. Safra Sarasin Investmentfonds AG | Equities | All countries | Others (not listed sectors) | LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JSS Equity - Global Multifactor Y USD acc LU1859216118 | J. Safra Sarasin Investmentfonds AG | Equities | All countries | Others (not listed sectors) | LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JSS Equity - India C CHF acc LU2106616118 | J. Safra Sarasin Investmentfonds AG | Equities | All countries | Others (not listed sectors) | LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JSS Equity - India C EUR acc LU2106615813 | J. Safra Sarasin Investmentfonds AG | Equities | All countries | Others (not listed sectors) | LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JSS Equity - India C USD acc LU2106615656 | J. Safra Sarasin Investmentfonds AG | Equities | All countries | Others (not listed sectors) | LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /
        
            
        
        Add to MyFunds list
        /
        Delete from MyFunds list / Add to comparison list / Remove from comparison list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund for qualified investors The fund is an ETF / The fund is an ETSF The fund is a Sponsored Fund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||