| Fund Name | Date | Equity Participation Rate in % | Share of Total Fund Assets in % | Real Estate Rate in % | ADDI | MyFunds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UBAM - EM HIGH ALPHA BOND APD USD LU2654714802 | 30.10.2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBAM - EM HIGH ALPHA BOND APHC EUR LU2654715361 | 30.10.2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBAM - EM HIGH ALPHA BOND APHD EUR LU2654715445 | 30.10.2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBAM - EM HIGH ALPHA BOND IC LU0943509728 | 30.10.2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBAM - EM HIGH ALPHA BOND ID LU0943509991 | 30.10.2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBAM - EM HIGH ALPHA BOND IDm LU1808447160 | 30.10.2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBAM - EM HIGH ALPHA BOND IHC LU0943510148 | 30.10.2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBAM - EM HIGH ALPHA BOND IHC LU0943510494 | 30.10.2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBAM - EM HIGH ALPHA BOND IHD LU0943510221 | 30.10.2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBAM - EM HIGH ALPHA BOND RC LU0943511385 | 30.10.2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /
        
            
        
        Add to MyFunds list
        /
        Delete from MyFunds list / Add to comparison list / Remove from comparison list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund for qualified investors The fund is an ETF / The fund is an ETSF The fund is a Sponsored Fund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||