| Fund Name | NAV | Issue Price | Redemption Price | Closing Price | Trading Information SIX | YTD Perf. | MyFunds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UBS (Lux) Bond SICAV - Floating Rate Income (USD) (HKD) P-mdist LU1692484949 | 1,007.69
                    HKD 29.10.2025 | 1,007.69
                    HKD 29.10.2025 | 1,007.69
                    HKD 29.10.2025 | +5.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBS (Lux) Bond SICAV - Floating Rate Income (USD) F-acc LU2460008324 | 134.66
                    USD 29.10.2025 | 134.66
                    USD 29.10.2025 | 134.66
                    USD 29.10.2025 | +6.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBS (Lux) Bond SICAV - Floating Rate Income (USD) I-X-acc LU1776430768 | 157.79
                    USD 29.10.2025 | 157.79
                    USD 29.10.2025 | 157.79
                    USD 29.10.2025 | +6.66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBS (Lux) Bond SICAV - Floating Rate Income (USD) I-X-mdist LU2859749090 | 105.62
                    USD 29.10.2025 | 105.62
                    USD 29.10.2025 | 105.62
                    USD 29.10.2025 | +6.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBS (Lux) Bond SICAV - Floating Rate Income (USD) K-B-acc LU2404247624 | 137.43
                    USD 29.10.2025 | 137.43
                    USD 29.10.2025 | 137.43
                    USD 29.10.2025 | +6.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBS (Lux) Bond SICAV - Floating Rate Income (USD) P-acc LU1679112000 | 143.27
                    USD 29.10.2025 | 143.27
                    USD 29.10.2025 | 143.27
                    USD 29.10.2025 | +5.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBS (Lux) Bond SICAV - Floating Rate Income (USD) P-dist LU1679112349 | 101.95
                    USD 29.10.2025 | 101.95
                    USD 29.10.2025 | 101.95
                    USD 29.10.2025 | +5.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBS (Lux) Bond SICAV - Floating Rate Income (USD) P-mdist LU1679116506 | 101.14
                    USD 29.10.2025 | 101.14
                    USD 29.10.2025 | 101.14
                    USD 29.10.2025 | +5.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBS (Lux) Bond SICAV - Floating Rate Income (USD) Q-acc LU1679112851 | 149.66
                    USD 29.10.2025 | 149.66
                    USD 29.10.2025 | 149.66
                    USD 29.10.2025 | +5.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBS (Lux) Bond SICAV - Floating Rate Income (USD) Q-dist LU1679113156 | 103.14
                    USD 29.10.2025 | 103.14
                    USD 29.10.2025 | 103.14
                    USD 29.10.2025 | +5.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /
        
            
        
        Add to MyFunds list
        /
        Delete from MyFunds list / Add to comparison list / Remove from comparison list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund for qualified investors The fund is an ETF / The fund is an ETSF The fund is a Sponsored Fund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||