| Fund Name | NAV | Issue Price | Redemption Price | Closing Price | Trading Information SIX | YTD Perf. | MyFunds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRIGON - New Europe Fund A-EUR LU1687402393 | 250.44
                    EUR 30.10.2025 | 250.44
                    EUR 30.10.2025 | 250.44
                    EUR 30.10.2025 | +26.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRIGON - New Europe Fund A-GBP LU1687402559 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRIGON - New Europe Fund A-USD LU1687402476 | 263.01
                    USD 30.10.2025 | 263.01
                    USD 30.10.2025 | 263.01
                    USD 30.10.2025 | +41.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRIGON - New Europe Fund B-EUR LU1687402633 | 234.34
                    EUR 30.10.2025 | 234.34
                    EUR 30.10.2025 | 234.34
                    EUR 30.10.2025 | +26.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRIGON - New Europe Fund C EUR LU1687402807 | 140.90
                    EUR 30.10.2025 | 140.90
                    EUR 30.10.2025 | 140.90
                    EUR 30.10.2025 | +26.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRIGON - New Europe Fund C GBP LU1687402989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRIGON - New Europe Fund D EUR LU1687403102 | 52.72
                    EUR 30.10.2025 | 52.72
                    EUR 30.10.2025 | 52.72
                    EUR 30.10.2025 | +25.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRIGON - New Europe Fund E EUR LU1687403367 | 80.29
                    EUR 30.10.2025 | 80.29
                    EUR 30.10.2025 | 80.29
                    EUR 30.10.2025 | +25.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRIGON - New Europe Fund F EUR LU1839682207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /
        
            
        
        Add to MyFunds list
        /
        Delete from MyFunds list / Add to comparison list / Remove from comparison list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund for qualified investors The fund is an ETF / The fund is an ETSF The fund is a Sponsored Fund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||