| Fund Name | YTD | 1 M | 3 M | 6 M | 1 Y | 2 Y | 3 Y | 5 Y | MyFunds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UBAM - EM Responsible Income Opportunities UHD LU0862305264 | +4.81% | +0.75% | +3.31% | +6.25% | +3.28% | +13.46% | +13.19% | -11.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBAM - EM Responsible Income Opportunities UHD EUR LU0946660239 | +4.47% | +0.55% | +2.80% | +5.06% | +2.66% | +7.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBAM - EM Responsible Income Opportunities ZC USD LU0862305694 | +10.04% | +0.85% | +3.72% | +6.92% | +8.66% | +11.58% | +11.58% | +11.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBAM - EM Responsible Local Bond AC LU2351007468 | +15.85% | +0.79% | +5.02% | +3.69% | +12.49% | +22.54% | +34.62% | +11.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBAM - EM Responsible Local Bond IC LU2351016709 | +16.89% | +0.87% | +5.30% | +4.05% | +13.70% | +25.14% | +38.85% | +15.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBAM - EM Responsible Local Bond IEC LU2351024398 | +17.17% | +0.89% | +5.36% | +10.63% | +14.03% | +25.96% | +40.26% | +20.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBAM - EM Responsible Local Bond UC LU2351013516 | +4.56% | +2.46% | +4.43% | +5.84% | +6.34% | +13.91% | +17.11% | +13.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBAM - EM Responsible Local Bond UC LU2351013789 | +16.48% | +0.83% | +5.20% | +3.91% | +13.21% | +24.06% | +37.03% | +13.61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBAM - EM Responsible Local Bond UC LU2351011908 | +10.87% | +3.29% | +6.39% | +8.45% | +12.06% | +14.74% | +20.03% | +17.46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBAM - EM Responsible Local Bond UC CHF LU2351012112 | +3.03% | +1.65% | +4.05% | +7.62% | +4.78% | +3.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /
        
            
        
        Add to MyFunds list
        /
        Delete from MyFunds list / Add to comparison list / Remove from comparison list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund for qualified investors The fund is an ETF / The fund is an ETSF The fund is a Sponsored Fund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||