ISIN | LU1700372789 |
---|---|
Valor Number | 38856478 |
Bloomberg Global ID | VONMADB LX |
Fund Name | Vontobel Fund - Multi Asset Defensive B |
Fund Provider |
VONTOBEL ASSET MANAGEMENT AG
Zürich, Switzerland Phone: +41 58 283 52 71 E-Mail: assetmanagement@vontobel.ch |
Fund Provider | VONTOBEL ASSET MANAGEMENT AG |
Representative in Switzerland |
Vontobel Fonds Services AG Zürich Phone: +41 58 283 74 77 |
Distributor(s) | Vontobel Asset Management S.A. |
Asset Class | Other Funds |
EFC Category | Multi-Asset Global Advanced Markets Defensive |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
Investment Strategy *** | The Sub-Fund aims to achieve a steady capital growth while keeping volatility under control. While respecting the principle of risk diversification, up to 100% of the Sub-Fund’s net assets may be exposed to the fixed-income asset class, by, including but not limited to, purchasing bonds, notes and similar fixed-interest and floating-rate securities issued by public and/or private borrowers. The exposure of the Sub-Fund to asset- and mortgage-backed securities (ABS/MBS) markets must thereby not exceed 20% of its net assets and the exposure to contingent convertible bonds (CoCo-Bonds) must thereby not exceed 5% of its net assets. |
Peculiarities |
Current Price * | 103.28 EUR | 09.01.2025 |
---|---|---|
Previous Price * | 103.27 EUR | 08.01.2025 |
52 Week High * | 103.93 EUR | 02.12.2024 |
52 Week Low * | 97.75 EUR | 19.01.2024 |
NAV * | 103.28 EUR | 09.01.2025 |
Issue Price * | 103.28 EUR | 09.01.2025 |
Redemption Price * | 103.28 EUR | 09.01.2025 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 113,450,712 | |
Unit/Share Assets *** | 2,588,998 | |
Trading Information SIX |
YTD Performance | -0.03% |
31.12.2024 - 09.01.2025
31.12.2024 09.01.2025 |
---|---|---|
YTD Performance (in CHF) | -0.07% |
31.12.2024 - 09.01.2025
31.12.2024 09.01.2025 |
1 month | -0.44% |
09.12.2024 - 09.01.2025
09.12.2024 09.01.2025 |
3 months | +0.86% |
09.10.2024 - 09.01.2025
09.10.2024 09.01.2025 |
6 months | +2.84% |
09.07.2024 - 09.01.2025
09.07.2024 09.01.2025 |
1 year | +5.62% |
09.01.2024 - 09.01.2025
09.01.2024 09.01.2025 |
2 years | +7.94% |
09.01.2023 - 09.01.2025
09.01.2023 09.01.2025 |
3 years | +3.07% |
10.01.2022 - 09.01.2025
10.01.2022 09.01.2025 |
5 years | +2.94% |
09.01.2020 - 09.01.2025
09.01.2020 09.01.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Germany (Federal Republic Of) 4.75% | 6.49% | |
---|---|---|
Italy (Republic Of) 0.35% | 2.64% | |
Spain (Kingdom of) 0% | 2.64% | |
Austria (Republic of) 0% | 2.64% | |
Spain (Kingdom of) 0% | 2.63% | |
Italy (Republic Of) 0% | 2.63% | |
United States Treasury Bills 0% | 2.55% | |
Austria (Republic of) 0.5% | 2.46% | |
Euro Bund Future Mar 25 | 2.35% | |
France (Republic Of) 0% | 2.33% | |
Last data update | 31.12.2024 |
TER | 0.98% |
---|---|
TER date | 29.02.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.85% |
Ongoing Charges *** | 0.98% |
SRRI ***
|
|
SRRI date *** | 31.12.2024 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |