ISIN | LU1515367602 |
---|---|
Valor Number | 34426192 |
Bloomberg Global ID | |
Fund Name | UBP PG - Active Income IPC |
Fund Provider |
Union Bancaire Privée, UBP SA
Genève 1, Switzerland Phone: +41 22 819 28 00 E-Mail: ubpfunds@ubp.com Web: www.ubp.com |
Fund Provider | Union Bancaire Privée, UBP SA |
Representative in Switzerland | |
Distributor(s) | UNION BANCAIRE PRIVEE, UBP SA, Geneva |
Asset Class | Asset Allocation |
EFC Category | |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | Special conditions apply to the issue of units |
Redemption Condition | Special conditions apply to the redemption of units |
Investment Strategy *** | The Sub-Fund's investment objective is to offer investors access to diversified income sources across public fixed income markets and private debt investments. |
Peculiarities |
Current Price * | 140.48 USD | 14.11.2024 |
---|---|---|
Previous Price * | 140.55 USD | 07.11.2024 |
52 Week High * | 140.55 USD | 07.11.2024 |
52 Week Low * | 127.31 USD | 16.11.2023 |
NAV * | 140.48 USD | 14.11.2024 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 112,980,612 | |
Unit/Share Assets *** | 24,980,764 | |
Trading Information SIX |
YTD Performance | +7.92% |
28.12.2023 - 14.11.2024
28.12.2023 14.11.2024 |
---|---|---|
YTD Performance (in CHF) | +13.81% |
28.12.2023 - 14.11.2024
28.12.2023 14.11.2024 |
1 month | +0.55% |
17.10.2024 - 14.11.2024
17.10.2024 14.11.2024 |
3 months | +2.72% |
16.08.2024 - 14.11.2024
16.08.2024 14.11.2024 |
6 months | +4.21% |
16.05.2024 - 14.11.2024
16.05.2024 14.11.2024 |
1 year | +10.34% |
16.11.2023 - 14.11.2024
16.11.2023 14.11.2024 |
2 years | +19.79% |
17.11.2022 - 14.11.2024
17.11.2022 14.11.2024 |
3 years | +16.75% |
18.11.2021 - 14.11.2024
18.11.2021 14.11.2024 |
5 years | +21.51% |
14.11.2019 - 14.11.2024
14.11.2019 14.11.2024 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Pgai Act Inc - Dis | 54.92% | |
---|---|---|
U Access Global Liquid Crdt Strat ZC USD | 43.33% | |
Last data update | 30.06.2020 |
TER | 0.0146% |
---|---|
TER date | 31.12.2021 |
Performance Fee *** | 10.00% |
PTR | |
Max. Management Fee *** | 0.75% |
Ongoing Charges *** | |
SRRI ***
|
|
SRRI date *** | 31.10.2024 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |