ISIN | LI0247162600 |
---|---|
Valor Number | 24716260 |
Bloomberg Global ID | |
Fund Name | LGT Sustainable Short Duration Corporate Bond Fund Hedged (CHF) C |
Fund Provider |
LGT Capital Partners (FL) AG, Vaduz
Vaduz, Liechtenstein E-Mail: lgt.cp@lgtcp.com Phone: +423 235 25 25 |
Fund Provider | LGT Capital Partners (FL) AG, Vaduz |
Representative in Switzerland |
LGT Capital Partners AG Pfäffikon/SZ Phone: +41 55 415 96 00 |
Distributor(s) |
LGT Capital Partners AG Pfäffikon |
Asset Class | Bonds |
EFC Category | |
Distribution Policy | Accumulation |
Home Country | Liechtenstein |
Issuing Condition | The fund management company and/or distributor charges an issuing commission (different commissions can be charged for the same fund depending on the sales channel) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | N/A |
Peculiarities |
Current Price * | 873.81 CHF | 21.11.2024 |
---|---|---|
Previous Price * | 874.31 CHF | 20.11.2024 |
52 Week High * | 884.73 CHF | 27.09.2024 |
52 Week Low * | 856.82 CHF | 30.04.2024 |
NAV * | 873.81 CHF | 21.11.2024 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 550,477,415 | |
Unit/Share Assets *** | 9,019,553 | |
Trading Information SIX |
YTD Performance | +0.02% |
29.12.2023 - 21.11.2024
29.12.2023 21.11.2024 |
---|---|---|
1 month | -0.54% |
21.10.2024 - 21.11.2024
21.10.2024 21.11.2024 |
3 months | -0.54% |
21.08.2024 - 21.11.2024
21.08.2024 21.11.2024 |
6 months | +1.40% |
21.05.2024 - 21.11.2024
21.05.2024 21.11.2024 |
1 year | +1.80% |
21.11.2023 - 21.11.2024
21.11.2023 21.11.2024 |
2 years | +0.26% |
21.11.2022 - 21.11.2024
21.11.2022 21.11.2024 |
3 years | -8.81% |
22.11.2021 - 21.11.2024
22.11.2021 21.11.2024 |
5 years | -10.15% |
21.11.2019 - 21.11.2024
21.11.2019 21.11.2024 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Telia Company AB 2.75% | 1.92% | |
---|---|---|
In'li SA 1.125% | 1.71% | |
EssilorLuxottica SA 0.375% | 1.67% | |
Danone SA | 1.64% | |
International Bank for Reconstruction & Development 0.25% | 1.57% | |
Council of Europe Development Bank | 1.47% | |
Gecina SA | 1.45% | |
PVH Corp. 4.125% | 1.32% | |
Swisscom Finance B.V. 0.375% | 1.26% | |
Mondelez International Holdings Netherlands BV 0.25% | 1.18% | |
Last data update | 30.09.2024 |
TER | 0.40% |
---|---|
TER date | 30.04.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.55% |
Ongoing Charges *** | 0.67% |
SRRI ***
|
|
SRRI date *** | 31.10.2024 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |