ISIN | LU1325144027 |
---|---|
Valor Number | 30517180 |
Bloomberg Global ID | VOTFHIU LX |
Fund Name | Vontobel Fund - TwentyFour Strategic Income Fund HI (hedged) |
Fund Provider |
VONTOBEL ASSET MANAGEMENT AG
Zürich, Switzerland Phone: +41 58 283 52 71 E-Mail: assetmanagement@vontobel.ch |
Fund Provider | VONTOBEL ASSET MANAGEMENT AG |
Representative in Switzerland |
Vontobel Fonds Services AG Zürich Phone: +41 58 283 74 77 |
Distributor(s) | Vontobel Asset Management S.A. |
Asset Class | Bonds |
EFC Category | Bond Aggregate High Yield FD USD |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
Investment Strategy *** | The Sub-Fund seeks to achieve an attractive level of income along with the opportunity for capital growth. The Sub-Fund shall invest in, adhering to the principle of risk diversification, the fixed-income asset class on a relative value basis by selecting eligible securities from the world-wide (including emerging markets) range of fixed-interest and floating rate securities including government, supra-national, corporate bonds, and contingent convertible bonds and asset-backed securities. |
Peculiarities |
Current Price * | 151.50 USD | 04.06.2025 |
---|---|---|
Previous Price * | 151.11 USD | 03.06.2025 |
52 Week High * | 151.50 USD | 04.06.2025 |
52 Week Low * | 140.53 USD | 10.06.2024 |
NAV * | 151.50 USD | 04.06.2025 |
Issue Price * | 151.50 USD | 04.06.2025 |
Redemption Price * | 151.50 USD | 04.06.2025 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 6,396,811,993 | |
Unit/Share Assets *** | 183,972,738 | |
Trading Information SIX |
YTD Performance | +2.41% |
31.12.2024 - 04.06.2025
31.12.2024 04.06.2025 |
---|---|---|
YTD Performance (in CHF) | -7.66% |
31.12.2024 - 04.06.2025
31.12.2024 04.06.2025 |
1 month | +1.24% |
06.05.2025 - 04.06.2025
06.05.2025 04.06.2025 |
3 months | +0.49% |
04.03.2025 - 04.06.2025
04.03.2025 04.06.2025 |
6 months | +1.90% |
04.12.2024 - 04.06.2025
04.12.2024 04.06.2025 |
1 year | +7.40% |
04.06.2024 - 04.06.2025
04.06.2024 04.06.2025 |
2 years | +21.15% |
05.06.2023 - 04.06.2025
05.06.2023 04.06.2025 |
3 years | +18.23% |
07.06.2022 - 04.06.2025
07.06.2022 04.06.2025 |
5 years | +20.30% |
04.06.2020 - 04.06.2025
04.06.2020 04.06.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Germany (Federal Republic Of) 2.6% | 5.37% | |
---|---|---|
United States Treasury Notes 4.625% | 4.62% | |
United States Treasury Bonds 4.5% | 3.71% | |
United States Treasury Notes 4.25% | 2.92% | |
Germany (Federal Republic Of) 2.5% | 2.21% | |
United States Treasury Bills 0% | 1.99% | |
United States Treasury Bonds 4.625% | 1.87% | |
Nationwide Building Society | 1.34% | |
United States Treasury Bills 0% | 1.01% | |
Rothesay Life PLC 5% | 0.99% | |
Last data update | 30.04.2025 |
TER | 0.73% |
---|---|
TER date | 28.02.2025 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.62% |
Ongoing Charges *** | 0.73% |
SRRI ***
|
|
SRRI date *** | 31.05.2025 |