ISIN | LU0357617645 |
---|---|
Valor Number | 3922922 |
Bloomberg Global ID | UBSMUBP LX |
Fund Name | UBS (Lux) Money Market Fund - USD Q-acc |
Fund Provider |
UBS Asset Management Switzerland AG, Zurich
8098 Zürich, Schweiz E-Mail: ubs-am-wholesale-switzerland@ubs.com Web: www.ubs.com/fonds |
Fund Provider | UBS Asset Management Switzerland AG, Zurich |
Representative in Switzerland |
UBS Fund Management (Switzerland) AG Basel Phone: +41 61 288 49 10 |
Distributor(s) |
UBS Global Asset Management Basel Phone: +41 61 288 20 20 |
Asset Class | Money Market |
EFC Category | Standard variable NAV Money Market USD |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | The Fund pursues the primary investment objective of preserving the value of the funds invested and generating an increase in value in line with money market interest rates. |
Peculiarities |
Current Price * | 123.06 USD | 28.07.2025 |
---|---|---|
Previous Price * | 123.02 USD | 25.07.2025 |
52 Week High * | 123.06 USD | 28.07.2025 |
52 Week Low * | 117.70 USD | 29.07.2024 |
NAV * | 123.06 USD | 28.07.2025 |
Issue Price * | 123.06 USD | 28.07.2025 |
Redemption Price * | 123.06 USD | 28.07.2025 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 4,242,589,602 | |
Unit/Share Assets *** | 195,438,288 | |
Trading Information SIX |
YTD Performance | +2.41% |
31.12.2024 - 28.07.2025
31.12.2024 28.07.2025 |
---|---|---|
YTD Performance (in CHF) | -9.36% |
31.12.2024 - 28.07.2025
31.12.2024 28.07.2025 |
1 month | +0.29% |
30.06.2025 - 28.07.2025
30.06.2025 28.07.2025 |
3 months | +1.04% |
28.04.2025 - 28.07.2025
28.04.2025 28.07.2025 |
6 months | +2.09% |
28.01.2025 - 28.07.2025
28.01.2025 28.07.2025 |
1 year | +4.55% |
29.07.2024 - 28.07.2025
29.07.2024 28.07.2025 |
2 years | +10.34% |
28.07.2023 - 28.07.2025
28.07.2023 28.07.2025 |
3 years | +14.82% |
28.07.2022 - 28.07.2025
28.07.2022 28.07.2025 |
5 years | +15.05% |
28.07.2020 - 28.07.2025
28.07.2020 28.07.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Time 4.34 | 5.89% | |
---|---|---|
Caisse des Depots et Consignations 0% | 2.34% | |
Bred Banque Populaire 0% | 2.09% | |
Canadian Imperial Bank of Commerce, London 0% | 1.94% | |
Royal Bank of Canada, London Branch 0% | 1.92% | |
Time 4.30 | 1.89% | |
Time 4.32 | 1.89% | |
Erste Abwicklungsanstalt 0% | 1.88% | |
Landesbank Baden-Wuerttemberg 0% | 1.87% | |
Agence Centrale Des Organismes De Securite Sociale 0% | 1.76% | |
Last data update | 30.06.2025 |
TER | 0.26% |
---|---|
TER date | 31.10.2024 |
Performance Fee *** | 0.00% |
PTR | |
Max. Management Fee *** | 0.19% |
Ongoing Charges *** | 0.26% |
SRRI ***
|
|
SRRI date *** | 30.06.2025 |