ISIN | CH0034335502 |
---|---|
Valor Number | 3433550 |
Bloomberg Global ID | BBG000KL0269 |
Fund Name | Swisscanto (CH) Equity Fund Sustainable International NT CHF |
Fund Provider |
Swisscanto Fondsleitung AG
Zurich E-Mail: fonds@swisscanto.ch |
Fund Provider | Swisscanto Fondsleitung AG |
Representative in Switzerland | |
Distributor(s) | Schweizerische Kantonalbanken |
Asset Class | Equities |
EFC Category | |
Distribution Policy | Accumulation |
Home Country | Switzerland |
Issuing Condition | Special conditions apply to the issue of units |
Redemption Condition | Special conditions apply to the redemption of units |
Investment Strategy *** | The fund aims to exceed the performance of its benchmark , by investing worldwide in equities of companies that are considered to run their businesses with sustainability. |
Peculiarities |
Current Price * | 3,035.72 CHF | 02.10.2025 |
---|---|---|
Previous Price * | 3,026.91 CHF | 01.10.2025 |
52 Week High * | 3,073.36 CHF | 23.01.2025 |
52 Week Low * | 2,418.74 CHF | 08.04.2025 |
NAV * | 3,035.72 CHF | 02.10.2025 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 995,652,738 | |
Unit/Share Assets *** | 662,901,624 | |
Trading Information SIX |
YTD Performance | +4.28% |
31.12.2024 - 02.10.2025
31.12.2024 02.10.2025 |
---|---|---|
1 month | +4.97% |
02.09.2025 - 02.10.2025
02.09.2025 02.10.2025 |
3 months | +8.86% |
02.07.2025 - 02.10.2025
02.07.2025 02.10.2025 |
6 months | +9.59% |
02.04.2025 - 02.10.2025
02.04.2025 02.10.2025 |
1 year | +10.05% |
02.10.2024 - 02.10.2025
02.10.2024 02.10.2025 |
2 years | +36.57% |
02.10.2023 - 02.10.2025
02.10.2023 02.10.2025 |
3 years | +50.45% |
03.10.2022 - 02.10.2025
03.10.2022 02.10.2025 |
5 years | +73.79% |
02.10.2020 - 02.10.2025
02.10.2020 02.10.2025 |
Equity Participation Rate in % | 99.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
NVIDIA Corp | 6.87% | |
---|---|---|
Microsoft Corp | 5.99% | |
Alphabet Inc Class A | 4.43% | |
Apple Inc | 3.89% | |
Amazon.com Inc | 3.77% | |
Broadcom Inc | 3.03% | |
Visa Inc Class A | 1.73% | |
Arista Networks Inc | 1.69% | |
Sumitomo Mitsui Financial Group Inc | 1.67% | |
Boston Scientific Corp | 1.63% | |
Last data update | 31.08.2025 |
TER | 0.00% |
---|---|
TER date | 31.10.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | |
Ongoing Charges *** | 0.00% |
SRRI ***
|
|
SRRI date *** | 31.08.2025 |