ISIN | CH0106027144 |
---|---|
Valor Number | 10602714 |
Bloomberg Global ID | AUEUAH SW |
Fund Name | UBS ETF (CH) - Gold (EUR) hedged (EUR) A-dis |
Fund Provider |
UBS Fund Management (Switzerland) AG
Basel, Switzerland Phone: +41 61 288 75 01 E-Mail: sh-ubs-funds-feedback@ubs.com Web: www.ubs.com/fonds |
Fund Provider | UBS Fund Management (Switzerland) AG |
Representative in Switzerland | |
Distributor(s) |
UBS Fund Management (Switzerland) AG Basel Phone: +41 61 288 49 10 |
Asset Class | Equities |
EFC Category | Commodities |
Distribution Policy | Distribution |
Home Country | Switzerland |
Issuing Condition | The fund charges a transaction fee (contribution towards expenses incurred in the investment of new assets) |
Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
Investment Strategy *** | The investment seeks to track the price and yield performance, before fees and expenses, of the price trend of the London gold fixing hedged in EUR. The fund invests mainly in physical gold in the form of standard bars each weighing approx. 12.5kg (about 400 oz). The gold is kept in a maximum-security safe in Switzerland. |
Peculiarities |
Current Price * | 68.69 EUR | 14.11.2024 |
---|---|---|
Previous Price * | 69.54 EUR | 13.11.2024 |
52 Week High * | 74.46 EUR | 30.10.2024 |
52 Week Low * | 53.80 EUR | 20.11.2023 |
NAV * | 68.69 EUR | 14.11.2024 |
Issue Price * | 68.69 EUR | 14.11.2024 |
Redemption Price * | 68.69 EUR | 14.11.2024 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 564,138,958 | |
Unit/Share Assets *** | 564,138,958 | |
Trading Information SIX |
YTD Performance | +21.29% |
28.12.2023 - 14.11.2024
28.12.2023 14.11.2024 |
---|---|---|
YTD Performance (in CHF) | +21.75% |
28.12.2023 - 14.11.2024
28.12.2023 14.11.2024 |
1 month | -3.56% |
14.10.2024 - 14.11.2024
14.10.2024 14.11.2024 |
3 months | +3.88% |
14.08.2024 - 14.11.2024
14.08.2024 14.11.2024 |
6 months | +7.82% |
14.05.2024 - 14.11.2024
14.05.2024 14.11.2024 |
1 year | +27.63% |
14.11.2023 - 14.11.2024
14.11.2023 14.11.2024 |
2 years | +38.22% |
14.11.2022 - 14.11.2024
14.11.2022 14.11.2024 |
3 years | +28.50% |
15.11.2021 - 14.11.2024
15.11.2021 14.11.2024 |
5 years | +57.28% |
14.11.2019 - 14.11.2024
14.11.2019 14.11.2024 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Gold Oz Physical | 101.67% | |
---|---|---|
Banque Federative du Credit Mutuel 0% | 0.00% | |
Last data update | 11.11.2024 |
TER | 0.23% |
---|---|
TER date | 30.06.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.50% |
Ongoing Charges *** | 0.23% |
SRRI ***
|
|
SRRI date *** | 31.10.2024 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |