| ISIN | CH1430112313 |
|---|---|
| Valor Number | 143011231 |
| Bloomberg Global ID | PFP25CH SW |
| Fund Name | PF Pension - Passive 25 Fund |
| Fund Provider |
PostFinance AG
Bern, Switzerland Phone: +41 848 888 710 Web: www.postfinance.ch |
| Fund Provider | PostFinance AG |
| Representative in Switzerland | |
| Distributor(s) | |
| Asset Class | Asset Allocation |
| EFC Category | |
| Distribution Policy | Distribution |
| Home Country | Switzerland |
| Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
| Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
| Investment Strategy *** | As a fund of funds, the subfund invests in bonds, equities and real estate worldwide. The subfund is passively managed. The strategic equity weighting is 25%, whereby the weightings of the various asset classes vary within specified ranges. The fund's return depends primarily on the performance of the capital markets. The following factors play a part in this to a greater or lesser extent: equity market performance and dividends, interest rates, the creditworthiness of the issuers of the selected instruments and interest income. The return may also be affected by currency fluctuations where active or unhedged positions exist. The distribution is paid to investors within four months at most of the end of the fund's accounting year. |
| Peculiarities |
| Current Price * | 101.27 CHF | 18.12.2025 |
|---|---|---|
| Previous Price * | 101.06 CHF | 17.12.2025 |
| 52 Week High * | 101.76 CHF | 27.10.2025 |
| 52 Week Low * | 100.00 CHF | 26.09.2025 |
| NAV * | 101.27 CHF | 18.12.2025 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 3,880,249 | |
| Unit/Share Assets *** | 3,880,249 | |
| Trading Information SIX | ||
| YTD Performance | - | - |
|---|---|---|
| 1 month | +0.56% |
18.11.2025 - 18.12.2025
18.11.2025 18.12.2025 |
| 3 months | +1.27% |
26.09.2025 - 18.12.2025
26.09.2025 18.12.2025 |
| 6 months | - | - |
| 1 year | - | - |
| 2 years | - | - |
| 3 years | - | - |
| 5 years | - | - |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBS (CH) IF Glb Agg BdsPasv CHF H II I-X | 29.56% | |
|---|---|---|
| UBS (CH) IF - B CHF Do IX NSL I-X-acc | 22.28% | |
| UBS (CH) IF Eqs Glbl Pas CHF hdg II I-X | 11.72% | |
| UBSCH IF3 BdsUSD EmMaAgESGIdxNSLchfH IXa | 8.33% | |
| UBS CH IF3 RealEstSwitzFdsIdxNSL I-Xacc | 7.49% | |
| UBS (CH) InvF EqsGlbPssv I-X-acc | 7.44% | |
| UBS (CH) IF Bds CHF FI NSL I-X-acc | 6.07% | |
| Ubs Chf Sol Iiiubs Go-Inhchi | 5.35% | |
| UBS (CH) IF Eqs EM Glbl Pasv II CHF I-X | 5.06% | |
| UBS (CH) InvF Eqs CH Pass All I-X-acc | 2.08% | |
| Last data update | 30.09.2025 | |
| TER | |
|---|---|
| TER date | |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 0.66% |
| Ongoing Charges *** | |
|
SRRI ***
|
|
| SRRI date *** | 30.11.2025 |