| ISIN | IE00BHR46R22 |
|---|---|
| Valor Number | 51692613 |
| Bloomberg Global ID | WDEQDUA ID |
| Fund Name | Wellington Management Funds (Ireland) plc - Wellington US Dynamic Equity Fund USD D AccU |
| Fund Provider |
Wellington Management Company LLP
Web: https://www.wellingtonfunds.com |
| Fund Provider | Wellington Management Company LLP |
| Representative in Switzerland |
BNP Paribas, Paris, Zurich Branch Zürich |
| Distributor(s) | Wellington Global Administrator, Ltd. |
| Asset Class | Equities |
| EFC Category | Equity United States |
| Distribution Policy | Accumulation |
| Home Country | Ireland |
| Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
| Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
| Investment Strategy *** | |
| Peculiarities |
| Current Price * | 15.20 USD | 25.04.2025 |
|---|---|---|
| Previous Price * | 15.20 USD | 24.04.2025 |
| 52 Week High * | 18.16 USD | 19.02.2025 |
| 52 Week Low * | 14.29 USD | 08.04.2025 |
| NAV * | 15.20 USD | 25.04.2025 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | ||
| Unit/Share Assets *** | ||
| Trading Information SIX | ||
| YTD Performance | -12.62% |
31.12.2024 - 25.04.2025
31.12.2024 25.04.2025 |
|---|---|---|
| YTD Performance (in CHF) | -20.29% |
31.12.2024 - 25.04.2025
31.12.2024 25.04.2025 |
| 1 month | -9.14% |
25.03.2025 - 25.04.2025
25.03.2025 25.04.2025 |
| 3 months | -13.28% |
27.01.2025 - 25.04.2025
27.01.2025 25.04.2025 |
| 6 months | -11.13% |
25.10.2024 - 25.04.2025
25.10.2024 25.04.2025 |
| 1 year | +4.30% |
25.04.2024 - 25.04.2025
25.04.2024 25.04.2025 |
| 2 years | +30.76% |
25.04.2023 - 25.04.2025
25.04.2023 25.04.2025 |
| 3 years | +20.48% |
25.04.2022 - 25.04.2025
25.04.2022 25.04.2025 |
| 5 years | +51.71% |
12.06.2020 - 25.04.2025
12.06.2020 25.04.2025 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No top holdings available for this fund |
| TER | 1.00% |
|---|---|
| TER date | 15.09.2023 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | |
| Ongoing Charges *** | |
|
SRRI ***
|
|
| SRRI date *** | |