| ISIN | IE000KIQ3DT5 |
|---|---|
| Valor Number | 141615501 |
| Bloomberg Global ID | |
| Fund Name | Swisscanto (IE) ESGen SDG Index Equity EMU UCITS ETF ET EUR |
| Fund Provider |
Zürcher Kantonalbank
Zürich, Switzerland Phone: +41 44 293 93 93 Web: www.zkb.ch |
| Fund Provider | Zürcher Kantonalbank |
| Representative in Switzerland |
Carne Global Fund Managers (Schweiz) AG Zürich |
| Distributor(s) | |
| Asset Class | Equities |
| EFC Category | |
| Distribution Policy | Accumulation |
| Home Country | Ireland |
| Issuing Condition | Special conditions apply to the issue of units |
| Redemption Condition | Special conditions apply to the redemption of units |
| Investment Strategy *** | The investment objective of the Sub-Fund is to track the performance, before fees and expenses, of the Index. The Sub-Fund is a financial product that pursuant to Article 9(1) of SFDR has sustainable investment as its objective. The sustainable investment objective of the Sub-Fund is to invest in companies whose business activities positively contribute to the United Nations Sustainable Development Goals (SDGs). |
| Peculiarities |
| Current Price * | 10.72 EUR | 30.10.2025 |
|---|---|---|
| Previous Price * | 10.71 EUR | 29.10.2025 |
| 52 Week High * | 10.83 EUR | 27.10.2025 |
| 52 Week Low * | 8.51 EUR | 09.04.2025 |
| NAV * | 10.72 EUR | 30.10.2025 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 55,042,432 | |
| Unit/Share Assets *** | 55,042,432 | |
| Trading Information SIX | ||
| YTD Performance | - | - |
|---|---|---|
| YTD Performance (in CHF) | - | - |
| 1 month | +5.13% |
30.09.2025 - 30.10.2025
30.09.2025 30.10.2025 |
| 3 months | +8.66% |
30.07.2025 - 30.10.2025
30.07.2025 30.10.2025 |
| 6 months | +12.53% |
30.04.2025 - 30.10.2025
30.04.2025 30.10.2025 |
| 1 year | +10.75% |
01.04.2025 - 30.10.2025
01.04.2025 30.10.2025 |
| 2 years | - | - |
| 3 years | - | - |
| 5 years | - | - |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASML Holding NV | 20.33% | |
|---|---|---|
| SAP SE | 14.62% | |
| Schneider Electric SE | 8.00% | |
| Deutsche Telekom AG | 6.02% | |
| Sanofi SA | 5.43% | |
| Essilorluxottica | 4.95% | |
| Prosus NV Ordinary Shares - Class N | 4.71% | |
| AXA SA | 4.46% | |
| Infineon Technologies AG | 2.62% | |
| Adyen NV | 2.48% | |
| Last data update | 30.09.2025 | |
| TER | |
|---|---|
| TER date | |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 0.29% |
| Ongoing Charges *** | |
|
SRRI ***
|
|
| SRRI date *** | 30.09.2025 |