| ISIN | IE00BLSN7N96 |
|---|---|
| Valor Number | 57914432 |
| Bloomberg Global ID | |
| Fund Name | UBS (Irl) ETF plc - UBS S&P 500 ESG Elite UCITS ETF USD dis |
| Fund Provider | UBS Asset Management (UK) Ltd |
| Fund Provider | UBS Asset Management (UK) Ltd |
| Representative in Switzerland |
UBS Fund Management (Switzerland) AG Basel Phone: +41 61 288 49 10 |
| Distributor(s) |
UBS Fund Management (Switzerland) AG Basel Phone: +41 61 288 49 10 |
| Asset Class | Equities |
| EFC Category | Equity United States |
| Distribution Policy | Distribution |
| Home Country | Ireland |
| Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
| Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
| Investment Strategy *** | |
| Peculiarities |
| Current Price * | 45.26 USD | 24.10.2025 |
|---|---|---|
| Previous Price * | 44.83 USD | 23.10.2025 |
| 52 Week High * | 45.26 USD | 24.10.2025 |
| 52 Week Low * | 33.82 USD | 08.04.2025 |
| NAV * | 45.26 USD | 24.10.2025 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | ||
| Unit/Share Assets *** | ||
| Trading Information SIX | ||
| YTD Performance | - | - |
|---|---|---|
| YTD Performance (in CHF) | - | - |
| 1 month | +4.47% |
24.09.2025 - 24.10.2025
24.09.2025 24.10.2025 |
| 3 months | +8.01% |
24.07.2025 - 24.10.2025
24.07.2025 24.10.2025 |
| 6 months | +25.05% |
24.04.2025 - 24.10.2025
24.04.2025 24.10.2025 |
| 1 year | +13.32% |
24.02.2025 - 24.10.2025
24.02.2025 24.10.2025 |
| 2 years | - | - |
| 3 years | - | - |
| 5 years | - | - |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No top holdings available for this fund |
| TER | 0.15% |
|---|---|
| TER date | 30.06.2024 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | |
| Ongoing Charges *** | |
|
SRRI ***
|
|
| SRRI date *** | |