ISIN | LU2054207035 |
---|---|
Valor Number | 50070816 |
Bloomberg Global ID | VONGLHR LX |
Fund Name | Global Equity HR (hedged) |
Fund Provider |
VONTOBEL ASSET MANAGEMENT AG
Zürich, Switzerland Phone: +41 58 283 52 71 E-Mail: assetmanagement@vontobel.ch |
Fund Provider | VONTOBEL ASSET MANAGEMENT AG |
Representative in Switzerland |
Vontobel Fonds Services AG Zürich Phone: +41 58 283 74 77 |
Distributor(s) |
Vontobel Fonds Services AG Zürich Phone: +41 58 283 74 77 |
Asset Class | Equities |
EFC Category | Equity Global Advanced Markets |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | The Sub-Fund aims to achieve the highest possible capital growth in USD. While respecting the principle of risk diversification, the Sub-Fund's assets are invested mainly in equities, equity-like transferable securities, including real estate equities and closed-ended real estate investment trusts, participation certificates, depositary receipts such as American Depositary Receipts (ADRs), Global Depositary Receipts (GDRs) and European Depositary Receipts (EDRs), etc. issued by companies worldwide (including emerging markets). |
Peculiarities |
Current Price * | 131.61 CHF | 11.11.2024 |
---|---|---|
Previous Price * | 131.58 CHF | 08.11.2024 |
52 Week High * | 132.43 CHF | 26.09.2024 |
52 Week Low * | 111.40 CHF | 13.11.2023 |
NAV * | 131.61 CHF | 11.11.2024 |
Issue Price * | 131.61 CHF | 11.11.2024 |
Redemption Price * | 131.61 CHF | 11.11.2024 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 3,084,537,497 | |
Unit/Share Assets *** | 686,106 | |
Trading Information SIX |
YTD Performance | +10.24% |
29.12.2023 - 11.11.2024
29.12.2023 11.11.2024 |
---|---|---|
1 month | +0.86% |
11.10.2024 - 11.11.2024
11.10.2024 11.11.2024 |
3 months | +6.58% |
12.08.2024 - 11.11.2024
12.08.2024 11.11.2024 |
6 months | +6.11% |
13.05.2024 - 11.11.2024
13.05.2024 11.11.2024 |
1 year | +18.14% |
13.11.2023 - 11.11.2024
13.11.2023 11.11.2024 |
2 years | +26.72% |
11.11.2022 - 11.11.2024
11.11.2022 11.11.2024 |
3 years | -2.48% |
11.11.2021 - 11.11.2024
11.11.2021 11.11.2024 |
5 years | +31.61% |
10.12.2019 - 11.11.2024
10.12.2019 11.11.2024 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Microsoft Corp | 5.87% | |
---|---|---|
Amazon.com Inc | 4.97% | |
Coca-Cola Co | 4.68% | |
Taiwan Semiconductor Manufacturing Co Ltd ADR | 4.28% | |
Alphabet Inc Class C | 4.28% | |
RELX PLC | 3.95% | |
London Stock Exchange Group PLC | 3.70% | |
Mastercard Inc Class A | 3.60% | |
Abbott Laboratories | 3.16% | |
Constellation Software Inc | 3.16% | |
Last data update | 31.10.2024 |
TER | 0.51% |
---|---|
TER date | 29.02.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 1.65% |
Ongoing Charges *** | 0.53% |
SRRI ***
|
|
SRRI date *** | 30.06.2020 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |