ISIN | LU2901964002 |
---|---|
Valor Number | 138254527 |
Bloomberg Global ID | UBSECHQ LX |
Fund Name | UBS (Lux) Emerging Economies Fund - Global Bonds (USD) (CHF hedged) QL-dist |
Fund Provider |
UBS Asset Management Switzerland AG, Zurich
Basel, Switzerland Phone: +41 61 288 75 01 E-Mail: sh-ubs-funds-feedback@ubs.com Web: www.ubs.com/fonds |
Fund Provider | UBS Asset Management Switzerland AG, Zurich |
Representative in Switzerland |
UBS Fund Management (Switzerland) AG Basel Phone: +41 61 288 49 10 |
Distributor(s) |
UBS Global Asset Management Basel Phone: +41 61 288 20 20 |
Asset Class | Bonds |
EFC Category | Bond Emerging Global |
Distribution Policy | Distribution |
Home Country | Luxembourg |
Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | The actively managed sub-fund uses the benchmark JP Morgan EMBI Global Diversified (USD) Index as a reference for portfolio construction, performance comparison and for risk management. For unit classes with “hedged” in their name, currency-hedged versions of the benchmark are used if available. Although a portion of the portfolio may be invested in the same instruments and in the same weightings as the benchmark, the Portfolio Manager is not bound by the benchmark in its selection of instruments. In particular, the Portfolio Manager may, at its own discretion, invest in bonds from issuers not included in the benchmark and/or set the proportion of investments in sectors differently to their weighting in the benchmark in order take advantage of investment opportunities. Therefore, in times when market volatility is high, sub-fund performance may differ greatly from the benchmark. |
Peculiarities |
Current Price * | 98.68 CHF | 14.11.2024 |
---|---|---|
Previous Price * | 98.80 CHF | 13.11.2024 |
52 Week High * | 99.42 CHF | 11.11.2024 |
52 Week Low * | 98.04 CHF | 06.11.2024 |
NAV * | 98.68 CHF | 14.11.2024 |
Issue Price * | 98.68 CHF | 14.11.2024 |
Redemption Price * | 98.68 CHF | 14.11.2024 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 458,703,821 | |
Unit/Share Assets *** | 9,860 | |
Trading Information SIX |
YTD Performance | - | - |
---|---|---|
1 month | +0.07% |
22.10.2024 - 14.11.2024
22.10.2024 14.11.2024 |
3 months | - | - |
6 months | - | - |
1 year | - | - |
2 years | - | - |
3 years | - | - |
5 years | - | - |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
United States Treasury Bills 0% | 1.81% | |
---|---|---|
United States Treasury Bills 0% | 1.76% | |
United States Treasury Bills 0% | 1.68% | |
Ecuador (Republic Of) 0% | 1.57% | |
Uzbekistan (The Republic of) 6.9% | 1.45% | |
UBS (Lux) BS China HY (USD) U-X-acc | 1.35% | |
Petroleos Mexicanos 7.69% | 1.10% | |
Egypt (Arab Republic of) 7.3% | 1.06% | |
Angola (Republic of) 8.75% | 1.04% | |
Angola (Republic of) 9.125% | 1.04% | |
Last data update | 30.09.2024 |
TER | |
---|---|
TER date | |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.68% |
Ongoing Charges *** | 0.60% |
SRRI ***
|
|
SRRI date *** |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |