ISIN | LU1482063846 |
---|---|
Valor Number | 33739176 |
Bloomberg Global ID | VFBGACE LX |
Fund Name | Vontobel Fund - Global Active Bond C |
Fund Provider |
VONTOBEL ASSET MANAGEMENT AG
Zürich, Switzerland Phone: +41 58 283 52 71 E-Mail: assetmanagement@vontobel.ch |
Fund Provider | VONTOBEL ASSET MANAGEMENT AG |
Representative in Switzerland |
Vontobel Fonds Services AG Zürich Phone: +41 58 283 74 77 |
Distributor(s) |
Vontobel Fonds Services AG Zürich Phone: +41 58 283 74 77 |
Asset Class | Bonds |
EFC Category | Bond Aggregate FD |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | The fund management company and/or distributor charges an issuing commission (different commissions can be charged for the same fund depending on the sales channel) |
Redemption Condition | The fund management company and/or distributor charges a redemption commission (different commissions can be charged for the same fund depending on the sales channel) |
Investment Strategy *** | The Sub-Fund aims to outperform its benchmark (Bloomberg Global Aggregate Index (EUR Hedged) over a rolling three year investment cycle, while achieving a positive absolute performance over the same cycle. While respecting the principle of risk diversification, the Sub-Fund's assets are mainly exposed to the fixed-income asset class by investing directly, or indirectly via derivative financial instruments, in fixed-income instruments such as notes, bonds and similar fixed-interest and floating-rate securities, including securities with embedded derivatives such as convertible bonds and contingent convertible bonds (so-called “CoCo” Bonds”), issued or guaranteed by national, supra-national or corporate issuers. |
Peculiarities |
Current Price * | 91.63 EUR | 08.01.2025 |
---|---|---|
Previous Price * | 91.71 EUR | 07.01.2025 |
52 Week High * | 93.12 EUR | 01.10.2024 |
52 Week Low * | 86.57 EUR | 10.01.2024 |
NAV * | 91.63 EUR | 08.01.2025 |
Issue Price * | 91.63 EUR | 08.01.2025 |
Redemption Price * | 91.63 EUR | 08.01.2025 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 220,576,444 | |
Unit/Share Assets *** | 6,697,515 | |
Trading Information SIX |
YTD Performance | -0.42% |
31.12.2024 - 08.01.2025
31.12.2024 08.01.2025 |
---|---|---|
YTD Performance (in CHF) | -0.41% |
31.12.2024 - 08.01.2025
31.12.2024 08.01.2025 |
1 month | -1.47% |
09.12.2024 - 08.01.2025
09.12.2024 08.01.2025 |
3 months | -0.80% |
08.10.2024 - 08.01.2025
08.10.2024 08.01.2025 |
6 months | +2.48% |
08.07.2024 - 08.01.2025
08.07.2024 08.01.2025 |
1 year | +5.88% |
08.01.2024 - 08.01.2025
08.01.2024 08.01.2025 |
2 years | +12.80% |
10.10.2023 - 08.01.2025
10.10.2023 08.01.2025 |
3 years | - | - |
5 years | - | - |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Euro Bund Future Mar 25 | 8.50% | |
---|---|---|
Vontobel Credit Opps E USD Cap | 8.38% | |
Us Long Bond(Cbt) Mar25 | 6.50% | |
Us 10yr Note (Cbt)mar25 | 4.78% | |
Germany (Federal Republic Of) 0.5% | 4.56% | |
Spain (Kingdom of) 0% | 4.54% | |
Germany (Federal Republic Of) 2.6% | 3.29% | |
Us Ultra Bond Cbt Mar25 | 2.87% | |
Goldman Sachs International 5.475% | 2.77% | |
Italy (Republic Of) 2% | 2.27% | |
Last data update | 31.12.2024 |
TER | 1.44% |
---|---|
TER date | 29.02.2024 |
Performance Fee *** | 20.00% |
PTR | |
Max. Management Fee *** | 1.35% |
Ongoing Charges *** | 1.50% |
SRRI ***
|
|
SRRI date *** | 31.12.2024 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |