| ISIN | IE00B95TPW15 |
|---|---|
| Valor Number | 21275513 |
| Bloomberg Global ID | |
| Fund Name | Neuberger Berman US Real Estate Securities Fund USD C2 (Monthly) Distributing Class |
| Fund Provider |
Neuberger Berman European Limited
Fabio Castrovillari, Head of Client Group DACH Region Boersenstrasse 26 CH-8001 Zurich Phone: +41 44 219 77 55 Web: www.nb.com/europe |
| Fund Provider | Neuberger Berman European Limited |
| Representative in Switzerland |
BNP Paribas, Paris, Zurich Branch Zürich |
| Distributor(s) |
Neuberger Berman Europe Limited n/a |
| Asset Class | Asset Allocation |
| EFC Category | |
| Distribution Policy | Distribution |
| Home Country | Ireland |
| Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
| Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
| Investment Strategy *** | |
| Peculiarities |
| Current Price * | 7.47 USD | 02.10.2023 |
|---|---|---|
| Previous Price * | 7.64 USD | 29.09.2023 |
| 52 Week High * | 9.56 USD | 02.02.2023 |
| 52 Week Low * | 7.47 USD | 02.10.2023 |
| NAV * | 7.47 USD | 02.10.2023 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | ||
| Unit/Share Assets *** | ||
| Trading Information SIX | ||
| YTD Performance | - | - |
|---|---|---|
| YTD Performance (in CHF) | - | - |
| 1 month | -7.90% |
05.09.2023 - 02.10.2023
05.09.2023 02.10.2023 |
| 3 months | -12.64% |
03.07.2023 - 02.10.2023
03.07.2023 02.10.2023 |
| 6 months | -12.23% |
03.04.2023 - 02.10.2023
03.04.2023 02.10.2023 |
| 1 year | -13.35% |
03.10.2022 - 02.10.2023
03.10.2022 02.10.2023 |
| 2 years | -32.83% |
04.10.2021 - 02.10.2023
04.10.2021 02.10.2023 |
| 3 years | -20.80% |
02.10.2020 - 02.10.2023
02.10.2020 02.10.2023 |
| 5 years | -18.10% |
25.06.2020 - 02.10.2023
25.06.2020 02.10.2023 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No top holdings available for this fund |
| TER | 3.01% |
|---|---|
| TER date | 29.09.2023 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | |
| Ongoing Charges *** | |
|
SRRI ***
|
|
| SRRI date *** | |