ISIN | CH1269462375 |
---|---|
Valor Number | 126946237 |
Bloomberg Global ID | |
Fund Name | Enhanced Liquidity EUR - F dy |
Fund Provider |
Pictet Asset Management S.A.
Genève, Switzerland Phone: +41 58 323 10 24 www.assetmanagement.pictet |
Fund Provider | Pictet Asset Management S.A. |
Representative in Switzerland | |
Distributor(s) |
Credit Suisse AG Zürich Phone: +41 44 333 11 11 UBS AG Zürich Phone: +41 44 234 11 11 Vontobel Fonds Services AG Zürich Phone: +41 58 283 74 77 |
Asset Class | Money Market |
EFC Category | |
Distribution Policy | Distribution |
Home Country | Switzerland |
Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
Investment Strategy *** | The investment objective of the subfund is to offer investors a high degree of preservation of capital and stability of value while achieving an appropriate return and high liquidity by observing a riskspreading policy. The subfund is a money market fund. It invests its assets in money market instruments, bank deposits, bonds (excluding convertible bonds and convertible notes), notes, option loans and other fixed or variable-income debt instruments and debt securities placed with banks or public or private issuers in Switzerland or abroad and in units of other collective investment schemes (target funds) investing in money market instruments up to a maximum of 10%. In addition, the subfund may use derivative financial instruments for active portfolio management purposes, in accordance with the investment strategy. |
Peculiarities |
Current Price * | 946.99 EUR | 13.11.2024 |
---|---|---|
Previous Price * | 986.30 EUR | 12.11.2024 |
52 Week High * | 986.30 EUR | 12.11.2024 |
52 Week Low * | 946.75 EUR | 15.11.2023 |
NAV * | 946.99 EUR | 13.11.2024 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 720,197,300 | |
Unit/Share Assets *** | 88,811,957 | |
Trading Information SIX |
YTD Performance | -0.55% |
29.12.2023 - 13.11.2024
29.12.2023 13.11.2024 |
---|---|---|
YTD Performance (in CHF) | +0.30% |
29.12.2023 - 13.11.2024
29.12.2023 13.11.2024 |
1 month | -3.72% |
14.10.2024 - 13.11.2024
14.10.2024 13.11.2024 |
3 months | -3.07% |
13.08.2024 - 13.11.2024
13.08.2024 13.11.2024 |
6 months | -2.07% |
13.05.2024 - 13.11.2024
13.05.2024 13.11.2024 |
1 year | -1.15% |
13.11.2023 - 13.11.2024
13.11.2023 13.11.2024 |
2 years | +0.59% |
31.05.2023 - 13.11.2024
31.05.2023 13.11.2024 |
3 years | - | - |
5 years | - | - |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
REVREPO_3.41%_MMF-AAA-A_BNP_02.10.2024 | 4.19% | |
---|---|---|
Standard Chartered Bank 4.243% | 3.50% | |
ACCOUNTING CASH | 3.00% | |
ACCOUNTING CASH | 3.00% | |
BNP Paribas 3.758% | 2.59% | |
Mercedes-Benz International Finance B.V. 3.922% | 2.09% | |
ACCOUNTING CASH | 2.09% | |
Vinci SA 3.807% | 1.99% | |
Deutsche Bank AG 4.208% | 1.98% | |
UBS AG, London Branch 4.054% | 1.97% | |
Last data update | 30.09.2024 |
TER *** | 0.122% |
---|---|
TER date *** | 31.03.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.20% |
Ongoing Charges *** | |
SRRI ***
|
|
SRRI date *** | 31.10.2024 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |