ISIN | IE000BMKOID8 |
---|---|
Valor Number | 119105328 |
Bloomberg Global ID | |
Fund Name | Neuberger Berman Asian Debt - Hard Currency Fund USD I4 Monthly Distributing Class |
Fund Provider |
Neuberger Berman European Limited
Fabio Castrovillari, Head of Client Group DACH Region Boersenstrasse 26 CH-8001 Zurich Phone: +41 44 219 77 55 Web: www.nb.com/europe |
Fund Provider | Neuberger Berman European Limited |
Representative in Switzerland |
BNP Paribas, Paris, Zurich Branch Zürich |
Distributor(s) |
Neuberger Berman Europe Limited n/a |
Asset Class | Asset Allocation |
EFC Category | |
Distribution Policy | Distribution |
Home Country | Ireland |
Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | The Portfolio aims to achieve a target average return of 1-1.5% over the Benchmark before fees over a market cycle (typically 3 years) by primarily investing in Hard Currency-denominated debt issued in Asian countries. Investors should note that the target return is not guaranteed over a market cycle, a 12- month or any period and the Portfolio’s capital is at risk. Investors should also note that, over the course of a market cycle, there may be significant periods of time during which the performance of the Portfolio will deviate from the targeted return and the Portfolio may experience periods of negative return. There can be no guarantee that the Portfolio will ultimately achieve its investment objective. |
Peculiarities |
Current Price * | 10.11 USD | 04.11.2024 |
---|---|---|
Previous Price * | 10.09 USD | 01.11.2024 |
52 Week High * | 10.29 USD | 27.09.2024 |
52 Week Low * | 9.66 USD | 06.11.2023 |
NAV * | 10.11 USD | 04.11.2024 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 28,689,047 | |
Unit/Share Assets *** | 10,164 | |
Trading Information SIX |
YTD Performance | -0.30% |
29.12.2023 - 04.11.2024
29.12.2023 04.11.2024 |
---|---|---|
YTD Performance (in CHF) | +2.81% |
29.12.2023 - 04.11.2024
29.12.2023 04.11.2024 |
1 month | -0.88% |
04.10.2024 - 04.11.2024
04.10.2024 04.11.2024 |
3 months | -0.39% |
05.08.2024 - 04.11.2024
05.08.2024 04.11.2024 |
6 months | +1.51% |
07.05.2024 - 04.11.2024
07.05.2024 04.11.2024 |
1 year | +4.66% |
06.11.2023 - 04.11.2024
06.11.2023 04.11.2024 |
2 years | -1.84% |
09.01.2023 - 04.11.2024
09.01.2023 04.11.2024 |
3 years | - | - |
5 years | - | - |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
F/C Us 2yr Note (Cbt) Dec24 | 5.63% | |
---|---|---|
F/C Us Ultra Bond Cbt Dec24 | 5.54% | |
PT Pertamina (Persero) | 3.16% | |
Indonesia (Republic of) | 3.02% | |
F/C Us 5yr Note (Cbt) Dec24 | 2.29% | |
Indonesia (Republic of) | 2.24% | |
Dua Capital Limited | 1.50% | |
China Cinda (2020) I Management Ltd. | 1.50% | |
Last data update | 30.09.2024 |
TER | 0.51% |
---|---|
TER date | 30.09.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.36% |
Ongoing Charges *** | 0.51% |
SRRI ***
|
|
SRRI date *** | 31.10.2024 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |