| ISIN | CH1224024948 |
|---|---|
| Valor Number | 122402494 |
| Bloomberg Global ID | |
| Fund Name | Swisscanto (CH) Index Equity Fund USA Responsible GT USD - CHF |
| Fund Provider |
Swisscanto Fondsleitung AG
Zurich E-Mail: fonds@swisscanto.ch |
| Fund Provider | Swisscanto Fondsleitung AG |
| Representative in Switzerland | |
| Distributor(s) | Schweizerische Kantonalbanken |
| Asset Class | Equities |
| EFC Category | |
| Distribution Policy | Accumulation |
| Home Country | Switzerland |
| Issuing Condition | The fund charges a transaction fee (contribution towards expenses incurred in the investment of new assets) |
| Redemption Condition | The fund management company and/or distributor charges a redemption commission (different commissions can be charged for the same fund depending on the sales channel) |
| Investment Strategy *** | |
| Peculiarities |
| Current Price * | 146.58 CHF | 09.01.2026 |
|---|---|---|
| Previous Price * | 145.26 CHF | 08.01.2026 |
| 52 Week High * | 147.88 CHF | 23.01.2025 |
| 52 Week Low * | 112.91 CHF | 08.04.2025 |
| NAV * | 146.58 CHF | 09.01.2026 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | ||
| Unit/Share Assets *** | ||
| Trading Information SIX | ||
| YTD Performance | +2.92% |
31.12.2025 - 09.01.2026
31.12.2025 09.01.2026 |
|---|---|---|
| 1 month | +0.96% |
09.12.2025 - 09.01.2026
09.12.2025 09.01.2026 |
| 3 months | +2.89% |
09.10.2025 - 09.01.2026
09.10.2025 09.01.2026 |
| 6 months | +11.45% |
09.07.2025 - 09.01.2026
09.07.2025 09.01.2026 |
| 1 year | +3.14% |
10.01.2025 - 09.01.2026
10.01.2025 09.01.2026 |
| 2 years | +36.84% |
09.01.2024 - 09.01.2026
09.01.2024 09.01.2026 |
| 3 years | +58.80% |
09.01.2023 - 09.01.2026
09.01.2023 09.01.2026 |
| 5 years | +46.47% |
31.10.2022 - 09.01.2026
31.10.2022 09.01.2026 |
| Equity Participation Rate in % | 96.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No top holdings available for this fund |
| TER | 0.16% |
|---|---|
| TER date | 28.02.2025 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | |
| Ongoing Charges *** | |
|
SRRI ***
|
|
| SRRI date *** | |