ISIN | LU1929491576 |
---|---|
Valor Number | |
Bloomberg Global ID | |
Fund Name | CompAM FUND - Efficient Emerging Equities M Accu |
Fund Provider | ACOLIN Fund Services AG |
Fund Provider | ACOLIN Fund Services AG |
Representative in Switzerland |
ACOLIN Fund Services AG Zürich Phone: +41 44 396 96 96 |
Distributor(s) | |
Asset Class | Equities |
EFC Category | |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
Investment Strategy *** | |
Peculiarities |
Current Price * | 771.63 USD | 14.11.2024 |
---|---|---|
Previous Price * | 776.27 USD | 13.11.2024 |
52 Week High * | 852.44 USD | 07.10.2024 |
52 Week Low * | 672.55 USD | 17.01.2024 |
NAV * | 771.63 USD | 14.11.2024 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | ||
Unit/Share Assets *** | ||
Trading Information SIX |
YTD Performance | +7.02% |
29.12.2023 - 14.11.2024
29.12.2023 14.11.2024 |
---|---|---|
YTD Performance (in CHF) | +13.22% |
29.12.2023 - 14.11.2024
29.12.2023 14.11.2024 |
1 month | -7.26% |
14.10.2024 - 14.11.2024
14.10.2024 14.11.2024 |
3 months | -0.09% |
14.08.2024 - 14.11.2024
14.08.2024 14.11.2024 |
6 months | -2.29% |
14.05.2024 - 14.11.2024
14.05.2024 14.11.2024 |
1 year | +12.92% |
14.11.2023 - 14.11.2024
14.11.2023 14.11.2024 |
2 years | +11.03% |
14.11.2022 - 14.11.2024
14.11.2022 14.11.2024 |
3 years | -25.96% |
15.11.2021 - 14.11.2024
15.11.2021 14.11.2024 |
5 years | -29.59% |
19.04.2021 - 14.11.2024
19.04.2021 14.11.2024 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
No top holdings available for this fund |
TER | |
---|---|
TER date | |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | |
Ongoing Charges *** | |
SRRI ***
|
|
SRRI date *** |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |