| ISIN | LU2318335796 |
|---|---|
| Valor Number | 110467899 |
| Bloomberg Global ID | |
| Fund Name | PA UCITS-Food Revolution PA UCITS - Food Revolution - C EUR |
| Fund Provider |
Picard Angst AG
Pfäffikon, Switzerland Phone: +41 55 290 52 00 Web: www.picardangst.com |
| Fund Provider | Picard Angst AG |
| Representative in Switzerland |
1741 Fund Solutions AG St. Gallen Phone: +41 58 458 48 00 |
| Distributor(s) | |
| Asset Class | Asset Allocation |
| EFC Category | |
| Distribution Policy | Accumulation |
| Home Country | Luxembourg |
| Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
| Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
| Investment Strategy *** | The objective of the investment policy is to achieve long-term capital appreciation by capitalising on the structural changes at work in the agri-food industry through investments along the entire agri-food value chain. |
| Peculiarities |
| Current Price * | 82.39 EUR | 28.10.2025 |
|---|---|---|
| Previous Price * | 83.65 EUR | 27.10.2025 |
| 52 Week High * | 95.45 EUR | 18.02.2025 |
| 52 Week Low * | 80.34 EUR | 07.04.2025 |
| NAV * | 82.39 EUR | 28.10.2025 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 52,613,852 | |
| Unit/Share Assets *** | 4,947,826 | |
| Trading Information SIX | ||
| YTD Performance | -10.85% |
31.12.2024 - 28.10.2025
31.12.2024 28.10.2025 |
|---|---|---|
| YTD Performance (in CHF) | -12.33% |
31.12.2024 - 28.10.2025
31.12.2024 28.10.2025 |
| 1 month | -1.16% |
29.09.2025 - 28.10.2025
29.09.2025 28.10.2025 |
| 3 months | -9.73% |
28.07.2025 - 28.10.2025
28.07.2025 28.10.2025 |
| 6 months | -5.31% |
28.04.2025 - 28.10.2025
28.04.2025 28.10.2025 |
| 1 year | -11.50% |
28.10.2024 - 28.10.2025
28.10.2024 28.10.2025 |
| 2 years | +15.77% |
30.10.2023 - 28.10.2025
30.10.2023 28.10.2025 |
| 3 years | -3.59% |
28.10.2022 - 28.10.2025
28.10.2022 28.10.2025 |
| 5 years | -17.34% |
27.05.2021 - 28.10.2025
27.05.2021 28.10.2025 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veralto Corp | 5.23% | |
|---|---|---|
| DSM Firmenich AG | 4.59% | |
| Crown Holdings Inc | 4.42% | |
| Tomra Systems ASA | 4.11% | |
| Symrise AG | 4.10% | |
| Novonesis (Novozymes) B Class B | 3.83% | |
| Krones AG | 3.77% | |
| Xylem Inc | 3.69% | |
| Mowi ASA | 3.57% | |
| SIG Group AG Ordinary Shares | 3.45% | |
| Last data update | 30.04.2025 | |
| TER *** | 1.703% |
|---|---|
| TER date *** | 30.04.2025 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 0.90% |
| Ongoing Charges *** | 1.74% |
|
SRRI ***
|
|
| SRRI date *** | 30.09.2025 |