ISIN | IE00B96MNJ28 |
---|---|
Valor Number | |
Bloomberg Global ID | |
Fund Name | Neuberger Berman Global Senior Floating Rate Income Fund USD Z Accumulating Class |
Fund Provider |
Neuberger Berman European Limited
Fabio Castrovillari, Head of Client Group DACH Region Boersenstrasse 26 CH-8001 Zurich Phone: +41 44 219 77 55 Web: www.nb.com/europe |
Fund Provider | Neuberger Berman European Limited |
Representative in Switzerland |
BNP Paribas, Paris, Zurich Branch Zürich |
Distributor(s) | |
Asset Class | Asset Allocation |
EFC Category | |
Distribution Policy | Accumulation |
Home Country | Ireland |
Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | The Portfolio’s objective is to seek to provide a stable level of current income, with the preservation of the Portfolio’s capital value. There can be no assurance that the Portfolio will achieve its investment objective. |
Peculiarities |
Current Price * | ||
---|---|---|
Previous Price * | ||
52 Week High * | ||
52 Week Low * | ||
NAV * | ||
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 392,225,805 | |
Unit/Share Assets *** | 22,862,381 | |
Trading Information SIX |
YTD Performance | - | - |
---|---|---|
YTD Performance (in CHF) | - | - |
1 month | - | - |
3 months | - | - |
6 months | - | - |
1 year | - | - |
2 years | - | - |
3 years | - | - |
5 years | - | - |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
BROCK HOLDINGS III INC | 0.63% | |
---|---|---|
T/L GREAT OUTDOO 0% 01/16/32 | 0.62% | |
T/L BOOST NEWCO B ZCP 01/31/31 | 0.60% | |
T/L ALLIANT HOLD 0% 09/12/31 | 0.56% | |
T/L Peer Holdi 0% 06/21/31 | 0.56% | |
T/L Realpage Inc 0% 04/24/28 | 0.55% | |
T/L Chariot Buyer 0% 11/03/28 | 0.55% | |
T/L Charter Commu 0% 11/22/31 | 0.55% | |
T/L Athenaheal 0% 02/15/29 | 0.55% | |
T/L MILANO ACQUIS 0% 10/01/27 | 0.53% | |
Last data update | 31.01.2025 |
TER *** | 0.15% |
---|---|
TER date *** | 30.06.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.00% |
Ongoing Charges *** | 0.20% |
SRRI ***
|
|
SRRI date *** |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |