| ISIN | LU1802245560 |
|---|---|
| Valor Number | |
| Bloomberg Global ID | |
| Fund Name | Redwheel Global Emerging Markets Fund S EUR |
| Fund Provider |
Redwheel
Stefan Hirter Phone: +41 43 456 84 41 E-Mail: stefan.hirter@redwheel.com Freigutstrasse 15 / 8002 Zürich Web: www.redwheel.com |
| Fund Provider | Redwheel |
| Representative in Switzerland |
First Independent Fund Services AG Zürich Phone: +41 44 206 16 40 |
| Distributor(s) | |
| Asset Class | Equities |
| EFC Category | |
| Distribution Policy | Accumulation |
| Home Country | Luxembourg |
| Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
| Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
| Investment Strategy *** | |
| Peculiarities |
| Current Price * | 128.61 EUR | 08.12.2025 |
|---|---|---|
| Previous Price * | 129.11 EUR | 05.12.2025 |
| 52 Week High * | 131.85 EUR | 03.11.2025 |
| 52 Week Low * | 93.15 EUR | 09.04.2025 |
| NAV * | 128.61 EUR | 08.12.2025 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | ||
| Unit/Share Assets *** | ||
| Trading Information SIX | ||
| YTD Performance | +23.10% |
31.12.2024 - 08.12.2025
31.12.2024 08.12.2025 |
|---|---|---|
| YTD Performance (in CHF) | +22.98% |
31.12.2024 - 08.12.2025
31.12.2024 08.12.2025 |
| 1 month | -1.25% |
10.11.2025 - 08.12.2025
10.11.2025 08.12.2025 |
| 3 months | +11.08% |
08.09.2025 - 08.12.2025
08.09.2025 08.12.2025 |
| 6 months | +17.79% |
10.06.2025 - 08.12.2025
10.06.2025 08.12.2025 |
| 1 year | +17.93% |
09.12.2024 - 08.12.2025
09.12.2024 08.12.2025 |
| 2 years | +31.62% |
08.12.2023 - 08.12.2025
08.12.2023 08.12.2025 |
| 3 years | +24.83% |
08.12.2022 - 08.12.2025
08.12.2022 08.12.2025 |
| 5 years | +13.74% |
08.12.2020 - 08.12.2025
08.12.2020 08.12.2025 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No top holdings available for this fund |
| TER | |
|---|---|
| TER date | |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | |
| Ongoing Charges *** | |
|
SRRI ***
|
|
| SRRI date *** | |