ISIN | LU2001990659 |
---|---|
Valor Number | |
Bloomberg Global ID | |
Fund Name | UBAM - Multifunds Flexible Allocation UC |
Fund Provider |
Union Bancaire Privée, UBP SA
Genève 1, Switzerland Phone: +41 22 819 28 00 E-Mail: ubpfunds@ubp.com Web: www.ubp.com |
Fund Provider | Union Bancaire Privée, UBP SA |
Representative in Switzerland |
Union Bancaire Privée, UBP SA Genève Phone: +41 58 819 21 11 |
Distributor(s) |
Union Bancaire Privée S.A. Genève Phone: +41 58 819 21 11 |
Asset Class | Asset Allocation |
EFC Category | |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | The objective of this Sub-Fund actively managed is to capture investment opportunities by investing its assets in a diversified portfolio of equities, balanced or bonds funds with no restrictions about region, country (including emerging markets) or sector. As a fund of funds structure, this Sub-Fund will invest its net assets mainly in: - regulated UCITS and; - other regulated open-ended investment funds having an investment policy and risk exposure similar to a UCITS and being submitted to an equivalent regulatory supervision. On an ancillary basis the Sub-Fund may also invest in money market instruments, as well as investment grade government bonds up to 40%. |
Peculiarities |
Current Price * | 150.82 USD | 21.01.2025 |
---|---|---|
Previous Price * | 150.24 USD | 20.01.2025 |
52 Week High * | 153.09 USD | 27.09.2024 |
52 Week Low * | 138.41 USD | 23.01.2024 |
NAV * | 150.82 USD | 21.01.2025 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 97,573,419 | |
Unit/Share Assets *** | 123,030 | |
Trading Information SIX |
YTD Performance | +1.53% |
31.12.2024 - 21.01.2025
31.12.2024 21.01.2025 |
---|---|---|
YTD Performance (in CHF) | +1.30% |
31.12.2024 - 21.01.2025
31.12.2024 21.01.2025 |
1 month | +1.38% |
23.12.2024 - 21.01.2025
23.12.2024 21.01.2025 |
3 months | -0.48% |
21.10.2024 - 21.01.2025
21.10.2024 21.01.2025 |
6 months | +2.04% |
22.07.2024 - 21.01.2025
22.07.2024 21.01.2025 |
1 year | +8.68% |
22.01.2024 - 21.01.2025
22.01.2024 21.01.2025 |
2 years | +16.32% |
23.01.2023 - 21.01.2025
23.01.2023 21.01.2025 |
3 years | +7.11% |
21.01.2022 - 21.01.2025
21.01.2022 21.01.2025 |
5 years | +53.98% |
23.03.2020 - 21.01.2025
23.03.2020 21.01.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
iShares Edge MSCI USA Qual Fac ETF $ Acc | 10.10% | |
---|---|---|
JPM Global Bond Opp Sus C (acc) USD | 9.82% | |
Amundi Fds Glbl Aggt Bd I USD C | 9.78% | |
PIMCO GIS Income Institutional USD Acc | 9.77% | |
Robeco BP US Premium Equities I $ | 9.47% | |
Invesco NASDAQ-100 ESG ETF USD Acc | 8.05% | |
Eleva UCITS Eleva Eurp Sel I EUR acc | 6.98% | |
Fundsmith Equity I Acc | 6.85% | |
Fidelity Global Technology Y-Acc-USD | 6.81% | |
Man Numeric Emerging Markets Eq I USD | 6.45% | |
Last data update | 30.06.2024 |
TER | 0.0226% |
---|---|
TER date | 11.02.2022 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 1.00% |
Ongoing Charges *** | 1.93% |
SRRI ***
|
|
SRRI date *** | 31.01.2025 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |